| Status Thu Nov 05 12:00:02 2009
|
| Current: |
5.9 mph | | SE (135°) | | Gust: |
8.8 mph | | | | Todays high: |
11.0 mph | at 10:15 | SSE (157°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 54.0°F | 55.9°F | 53.6°F | (°C) | | Anemometer Temperature | 65.6°F | 65.7°F | 43.7°F | (°C) | | Water room temp | 70.5°F | 70.8°F | 70.3°F | (°C) | | Outdoor Temperature | 56.7°F | 56.7°F | 43.9°F | (°C) | | Dewpoint (graph) | 23.6°F | | | | | Windchill (graph) | 56.7°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 27% | 31% | 26% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.32 | -0.00 | 30.34 | 30.30 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 8.58 | Sunset: 19.19 |
| 755248 samples in 12 days, 2 hours, 19 minutes |
|
|