| Status Sat Nov 21 12:10:01 2009
|
| Current: |
4.5 mph | | W (270°) | | Gust: |
6.0 mph | | | | Todays high: |
42.2 mph | at 07:08 | SE (135°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 43.1°F | 44.4°F | 42.6°F | (°C) | | Anemometer Temperature | 38.1°F | 42.7°F | 28.3°F | (°C) | | Water room temp | 68.2°F | 68.4°F | 68.0°F | (°C) | | Outdoor Temperature | 34.4°F | 35.5°F | 29.8°F | (°C) | | Dewpoint (graph) | 14.4°F | | | | | Windchill (graph) | 33.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 43% | 43% | 31% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.98 | -0.01 | 29.99 | 29.96 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 9.16 | Sunset: 19.06 |
| 1709214 samples in 28 days, 3 hours, 29 minutes |
|
|