Names |
Born |
Died |
| NAYLOR | ||
| Pearl [771] | ||
| NEEDHAM | ||
| Ann [1331] | chr. 1 Jan 1793, Tideswell, DBY, ENG, Parish Church | |
| Ann [1336] | chr. 18 May 1766, Tideswell, DBY, ENG, Parish Church | died 9 May 1790, Tideswell, DBY, ENG |
| Ann [2075] | born 1833 | |
| Aquilla [2037] | born 1855, Tideswell, DBY, ENG | |
| Ebenezer [1095] | born 1849, Tideswell, DBY, ENG | |
| Edward [2019] | chr. 29 Sep 1822, <Tideswell, DBY, ENG> | |
| Elizabeth [993] | born 1846, Tideswell, DBY, ENG | |
| Elizabeth [1328] | chr. 9 Feb 1800, Tideswell, DBY, ENG, Parish Church | |
| Elizabeth [1350] | chr. 1 Jul 1822, <Tideswell, DBY, ENG> | |
| Emmett [1347] | chr. 3 Apr 1831, Tideswell, DBY, ENG, Parish Church | bur. 22 Dec 1834, Tideswell, DBY, ENG, Parish Church |
| Florence [2043] | born Nov 1900, Ashton u Lyne, LAN, ENG | |
| George [1338] | chr. 31 Jul 1791, Tideswell, DBY, ENG, Parish Church | |
| George [2017] | chr. 29 Apr 1822, <Tideswell, DBY, ENG> | died 8 Jan 1824 |
| Hannah [1330] | chr. 27 Jun 1791, Tideswell, DBY, ENG, Parish Church | died Bef 1797 |
| Hannah [1332] | chr. 4 Jun 1797, Tideswell, DBY, ENG, Parish Church | |
| Hannah [1339] | chr. 12 Feb 1786, Tideswell, DBY, ENG, Parish Church | |
| Hannah [1351] | chr. 6 Apr 1817, Tideswell, DBY, ENG, Parish Church | |
| John [1285] | born 1819, Tideswell, DBY, ENG | died Jun Q 1893, Ashton u Lyne, LAN, ENG |
| John [1337] | chr. 30 Mar 1794, Tideswell, DBY, ENG, Parish Church | |
| Maria [2042] | born 1883, Ashton u Lyne, LAN, ENG | |
| Marianne [2020] | chr. 4 Dec 1825, <Tideswell, DBY, ENG> | died 28 Mar 1826 |
| Martha [16] | born Sep Q 1843, Litton, Derbyshire, England | |
| Martha [1349] | chr. 22 Feb 1825, <Tideswell, DBY, ENG> | |
| Mary [1092] | chr. 20 Dec 1856, Tideswell, DBY, ENG | |
| Mary [1329] | chr. 22 Feb 1795, Tideswell, DBY, ENG, Parish Church | |
| Mary [1340] | chr. 23 Jun 1782, Tideswell, DBY, ENG, Parish Church | |
| Mary [1354] | chr. 5 Feb 1811, Tideswell, DBY, ENG, Parish Church | |
| Matthew [1094] | born 23 Mar 1851, Tideswell, DBY, ENG | |
| Samuel [2016] | chr. 23 Oct 1820, <Tideswell, DBY, ENG> | |
| Sarah [2021] | chr. 2 Jun 1827, <Tideswell, DBY, ENG> | |
| Thomas [1334] | chr. 27 Nov 1768, Tideswell, DBY, ENG, Parish Church | |
| Thomas [1341] | chr. 21 Feb 1781, Tideswell, DBY, ENG, Parish Church | |
| Thomas [1352] | chr. 9 Mar 1815, <Tideswell, DBY, ENG> | |
| Thomas [2022] | chr. 19 Dec 1830, <Tideswell, DBY, ENG> | |
| William [1093] | chr. 21 Oct 1787, Tideswell, DBY, ENG, Parish Church | |
| William [1343] | ||
| William [1344] | chr. 20 Apr 1760, Tideswell, DBY, ENG, Parish Church | |
| William [1348] | chr. 25 May 1828, Tideswell, DBY, ENG, Parish Church | died 22 Apr 1829, Tideswell, DBY, ENG |
| William [1353] | chr. 9 Jun 1812, Tideswell, DBY, ENG, Parish Church | |
| William [2015] | chr. 25 May 1819, <Tideswell, DBY, ENG> | |
| William [2023] | chr. 5 Jul 1833, <Tideswell, DBY, ENG> | died 8 Jul 1833 |
| NEWELL | ||
| Tex [2230] | ||
| NIELSEN | ||
| Ruth Laverne [253] | ||
| NIELSON | ||
| Sine Dorthea [1483] | ||
| NILSHAW | ||
| Charles Richard [1670] | born 1868, Wigan, LAN, ENG |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22th February 2009 with Legacy 7.0 Deluxe Edition from Millennia