Names |
Born |
Died |
| RODEMAN | ||
| James-[1619]S,C,C,P,P,P,P,P | chr. 16 Jun 1739, Rochdale, LAN, ENG, St Chad's | died 1795 |
| RODMAN | ||
| John-[1512]C,C | chr. 4 Mar 1737, Rochdale, LAN, ENG | |
| RUDMAN | ||
| Abel-[1510]C,C | born 27 Jan 1839, Withings, Spotland, LAN, ENG | died 14 dec1894, Whitworth, LAN, ENG |
| Abraham-[1766]C,C | chr. 1728, Todmorden, YKS, ENG, Christ Church | |
| Alice-[1614]S,C,C,P | born 23 Dec 1811, House on t'Hill, Whitworth, LAN, ENG | |
| Alice-[1662]C,C | born 31 Jan 1860, <Rochdale, LAN, ENG, St Chad's> | |
| Alice-[1776]C,C | born 1780 | died 3 Jul 1838, <Rochdale, LAN, ENG, St Chad's> |
| Alice-[1782]C,C | chr. 22 Sep 1844, Rochdale, LAN, ENG, St Chad's | |
| Alice-[1787]C,C | chr. 6 Aug 1848, Rochdale, LAN, ENG, St Chad's | |
| Alice Annie-[1733]C,C | born 31 Jan 1896, Facit, LAN, ENG | |
| Amy-[22]S,C,C,P | born 31 May 1878, Whitworth, LAN, ENG | died 10 Mar 1962, Bury, LAN, ENG |
| Amy-[589]S,C,C | born 5 Oct 1903, Whitworth, LAN, ENG | died 1988 |
| Andrew-[1783]C,C | chr. 22 Sep 1844, Rochdale, LAN, ENG, St Chad's | |
| Ann-[1317]S,C,C | born 13 Oct 1829, Hallfold, Whitworth, LAN, ENG | |
| Ann-[1527]S,S,C,C,P,P,P | born 2 Jun 1804, Foldhead, Whitworth, LAN, ENG | died 1890 |
| Ann-[1564]C,C | chr. 29 Aug 1847, Rochdale, LAN, ENG, St Chad's | |
| Ann-[1635]C,C | chr. 15 Mar 1745, Rochdale, LAN, ENG, St Chad's | died 25 Sep 1755, <Rochdale, LAN, ENG, St Chad's> |
| Ann-[1764]S,C,C | chr. 3 Sep 1720, Todmorden, YKS, ENG, Christ Church | |
| Ann-[1773]C,C | chr. 28 May 1757, Rochdale, LAN, ENG, St Chad's | died 24 Mar 1762, <Rochdale, LAN, ENG, St Chad's> |
| Ann-[33]S,C,C | born 2 Aug 1844, <Bacup, LAN, ENG, St John's> | |
| Arthur-[586]S,C,C,P,P | born 3 Sep 1879, Whitworth, LAN, ENG | |
| Barnard-[1762]C,C | chr. Feb 1712, Todmorden, YKS, ENG, Christ Church | |
| Benjamin-[1319]C,C | chr. 20 Jun 1804, Bacup, LAN, ENG, St John's | |
| Benjamin-[1515]S,C,C,P,P | chr. 14 Oct 1749, Rochdale, LAN, ENG, St Chad's | |
| Benjamin-[1533]S,S,S,C,C,P | born 20 May 1814, Spotland, Lanc, Eng | died 19 Apr 1876, <Rochdale, Lancashire, England, Cemetery> |
| Benjamin-[1536]C,C | born 28 May 1803, Foldhead, Whitworth, LAN, ENG | |
| Benjamin-[1652]C,C | born 28 Oct 1823, Wallbank, Whitworth, LAN, ENG | |
| Benjamin-[1772]C,C | chr. 21 Oct 1753, Rochdale, LAN, ENG, St Chad's | died 25 Sep 1755, <Rochdale, LAN, ENG, St Chad's> |
| Benjamin-[7]S | ||
| Benjamin-[9]S | ||
| Bertha-[1314]C,C | born 17 Nov 1884 | died 25 Aug 1886, Lodge Terrace, Whitworth, LAN, ENG |
| Betsy-[1557]C,C | chr. 7 Sep 1851, Rochdale, LAN, ENG, St Chad's | |
| Betsy Ann-[1720]C,C | born 1878 | |
| Betty-[1637]C,C | chr. 25 Dec 1749, Rochdale, LAN, ENG, St Chad's | |
| Betty-[42]C,C | chr. 3 May 1770, Rochdale, LAN, ENG, St Chad's | |
| Charles-[1687]C,C | born 20 Dec 1846, Withings, Spotland, LAN, ENG | died 1900 |
| Charles-[1728]C,C | born 9 Jan 1868, Spotland, Lanc, Eng | |
| Clara-[1736]C,C | born 13 Aug 1900, Hallfold, Whitworth, LAN, ENG | |
| Clara Ann-[1593]C,C | born 10 Feb 1867, Hallfold, Whitworth, LAN, ENG | |
| Clement-[1509]C,C | born 1863 | |
| Clement-[1521]S,S,C,C,P | born 1825, Spotland, Lanc, Eng | died 1886, Scarborough, LAN, ENG |
| Clement-[1680]C,C | born 1830 | died 1831 |
| Daniel Greenwood-[1523]C,C | born 11 Feb 1858 | died 25 Feb 1858, <Spotland, LAN, ENG, Hallfold Graveyard> |
| Dinah-[1565]C,C | chr. 22 Sep 1851, Rochdale, LAN, ENG, St Chad's | |
| Edmund-[1632]C,C | chr. 1 Jul 1758, Todmorden, YKS, ENG, Christ Church | |
| Eliza-[1531]C,C | born 1839 | |
| Elizabeth-[1413]C,C | born 13 Dec 1835, Wallbank, Whitworth, LAN, ENG | |
| Elizabeth-[1503]S,S,C,C,P,P | born 13 Dec 1835, Rochdale, LAN, ENG | |
| Elizabeth-[1664]C,C | born 1863, <Rochdale, LAN, ENG, St Chad's> | |
| Elizabeth-[1765]C,C | born <1726>, <Todmorden, YKS, ENG, Christ Church> | |
| Elizabeth-[1889]S,S | ||
| Elizabeth-[1890]C,C | born 1835, Rochdale, LAN, ENG | |
| Elizabeth-[28]S | ||
| Elizabeth Ann-[1579]S,C,C,P,P,P | born 8 Oct 1851, Whitworth, LAN, ENG | |
| Elizabeth Hannah-[1498]C,C | born 1855 | died 13 May 1876, <Whitworth, Lanc, Eng, St Batholomew's> |
| Elizabeth Hannah-[1700]C,C | born 4 Dec 1885, Hallfold, Whitworth, LAN, ENG | died 12 Jul 1947, <Facit, LAN, ENG, Cemetery> |
| Ellen-[1560]S,C,C | chr. 17 Mar 1839, Rochdale, LAN, ENG, St Chad's | |
| Ellen-[1583]C,C | born 11 May 1865, Blackpitts, Whitworth, LAN, ENG | |
| Ellen-[1616]C,C | born 1819, <Spotland, LAN, ENG, Hallfold Presbyterian> | |
| Ellen-[1721]C,C | born 22 Aug 1819, Lower Fold, Whitworth, LAN, ENG | |
| Emily-[1582]C,C | born 12 Dec 1860, Blackpitts, Whitworth, LAN, ENG | |
| Emily-[1663]C,C | born 1861 | |
| Emma-[1716]S,C,C | chr. 13 Oct 1839, Rochdale, LAN, ENG, St Chad's | died 1881 |
| Emma-[1788]C,C | chr. 1 May 1853, Rochdale, LAN, ENG, St Chad's | |
| Ernest-[588]S | ||
| Ernest-[648]S,C,C | born 4 Dec 1869, Tong End, Spotland, LAN, ENG | died 1 Mar 1912, Whitworth, LAN, ENG |
| Esther-[1758]C,C | born 5 Mar 1920, <Spotland, LAN, ENG, Hallfold Presbyterian> | died 8 Mar 1927, Whitworth, Lanc, Eng, St Batholomew's |
| Fanny-[1572]C,C | born 1832, Rochdale, LAN, ENG | bur. 6 Jun 1898, <Hallfold, Whitworth, LAN, ENG> |
| Fergus-[1563]C,C | born 1840, <Rochdale, LAN, ENG, St Chad's> | died Bef 1861 |
| Francis-[1581]S,C,C | born 21 Jun 1855, Whitworth, LAN, ENG | |
| Frank-[1705]C,C | born 1898 | died 1980 |
| Fred-[1732]C,C | born 20 May 1893, <Spotland, LAN, ENG, Hallfold Presbyterian> | |
| Fred Stanley-[1595]C,C | born 22 May 1875, Hallfold, Whitworth, LAN, ENG | |
| George-[1633]S,C,C,P,P,P,P,P,P,P,P | born 1719, <Todmorden, YKS, ENG, Christ Church> | died 27 Apr 1798, <Rochdale, LAN, ENG, St Chad's> |
| Hannah-[15]S | ||
| Hannah-[1504]S,C,C,P | born 1844, Whitworth, LAN, ENG | died 17 Oct 1922, Whitworth, LAN, ENG |
| Hannah-[1575]S,C,C,P,P | born 27 Jun 1839, Wallbank, Whitworth, LAN, ENG | |
| Helen-[1684]C,C | born 1837, Withings, Spotland, LAN, ENG | |
| Herbert-[644]C,C | born 8 Feb 1862, Hallfold, Whitworth, LAN, ENG | bur. 13 Oct 1863, <Hallfold, Whitworth, LAN, ENG> |
| Herbert Hartley-[1594]S,S,C,C,P,P,P | born 1 Feb 1871, Hallfold, Whitworth, LAN, ENG | died 9 Dec 1948, <Withings, Spotland, LAN, ENG> |
| Herr-[1702]S,C,C,P,P,P | born 1892 | died 1973 |
| Ian David-[618]C,C | born 3 Jun, Marple, CHS, ENG | died 2 Jan |
| Isabella-[1676]S,C,C,P | born 1837, Whitworth, LAN, ENG | died Bef 1879 |
| Isabella-[5]S | ||
| Jackson-[1607]S,C,C | born 12 Jun 1886, Whitworth, Lanc, Eng | died 1963 |
| Jackson-[1666]C,C | born 1865 | |
| James-[1485]C,C | born 1851, Spotland, Lanc, Eng | |
| James-[1501]S,C,C,P,P,P | born 1832, Rochdale, LAN, ENG | died 1897 |
| James-[1507]S,C,C,P,P,P,P,P,P,P | born <1771>, <Rochdale, LAN, ENG, St Chad's> | died 1853, Spotland, Lanc, Eng |
| James-[1530]S,C,C | born 1836 | died 1900 |
| James-[1540]S,C,C,P,P,P,P,P,P,P | born 24 Jun 1817, Tabbott Head, Whitworth, LAN, ENG | died 1885 |
| James-[1567]C,C | born 1859 | |
| James-[1569]S,S,C,C,P,P,P,P,P,P | born 1826 | died 1879 |
| James-[1631]C,C | born <1754>, <Todmorden, YKS, ENG, Christ Church> | |
| James-[1653]C,C | born 5 Apr 1825, Wallbank, Whitworth, LAN, ENG | |
| James-[1661]C,C | born 1866 | |
| James-[1685]C,C | born 1843, Spotland, Lanc, Eng | died 17 Jul 1902, Whitworth, LAN, ENG |
| James-[1735]C,C | born 28 Jan 1898, Hallfold, Whitworth, LAN, ENG | |
| James-[1741]C,C | born 1891 | bur. 15 Aug 1891, Spotland, LAN, ENG, Hallfold Graveyard |
| James-[642]S,S,C,C,P,P,P,P,P,P,P,P,P,P | born 18 Dec 1840, Hallfold, Whitworth, LAN, ENG | died 11 Jan 1905, Whitworth, LAN, ENG |
| James William-[1601]C,C | born Bef Jun 1875, Rochdale, LAN, ENG | bur. 20 Dec 1883, Spotland, LAN, ENG, Hallfold Graveyard |
| Jane-[1556]S,S,C,C,P | born 1846, Spotland, Lanc, Eng | |
| John-[1113]S,C,C | born 26 Jun 1827, Hallfold, Whitworth, LAN, ENG | |
| John-[1115]S,C,C,P | born 1796, Rochdale, LAN, ENG | died 9 Jun 1859, Hallfold, Whitworth, LAN, ENG |
| John-[1494]S,C,C,P,P,P | born 1829, Spotland, Lanc, Eng | died 27 Dec 1890, <Whitworth, Lanc, Eng, St Batholomew's> |
| John-[1496]S,C,C,P,P,P,P,P,P | born 14 Aug 1805, House on t'Hill, Whitworth, LAN, ENG | died 22 Feb 1879 |
| John-[1500]S,C,C,P,P,P,P,P,P,P | born 1860, Spotland, Lanc, Eng | died 28 May 1941, Hallfold, Whitworth, LAN, ENG |
| John-[1514]S,C,C,P,P,P,P,P,P,P,P,P | born 1714, Todmorden, YKS, ENG | died 1779 |
| John-[1516]S,C,C,P,P,P,P,P,P,P,P,P,P | born 1782, <Spotland, LAN, ENG, Hallfold Presbyterian> | died 1 Dec 1851 |
| John-[1534]S,C,C | born 1829 | died 1898 |
| John-[1566]S,P,P,P,P,P,P,P,P,P | born 1685 | died 1753 |
| John-[1577]S,C,C | born 1842, Spotland, Lanc, Eng | died 1896 |
| John-[1605]S,C,C,P | born 1853, Spotland, Lanc, Eng | died 1906 |
| John-[1610]C,C | chr. 26 Aug 1770, Rochdale, LAN, ENG, St Chad's | died 1776 |
| John-[1627]C,C | chr. 2 Jan 1743, Rochdale, LAN, ENG, St Chad's | died 28 Apr 1758, <Rochdale, LAN, ENG, St Chad's> |
| John-[1642]S,C,C | chr. 8 Oct 1768, Rochdale, LAN, ENG, St Chad's | |
| John-[1657]S,C,C,P,P,P,P,P,P,P,P | born 20 Jul 1831, Birching Tops, Whitworth, LAN, ENG | died 24 Jun 1883 |
| John-[1682]C,C | born 1832 | died 1875, <Spotland, LAN, ENG, Hallfold Graveyard> |
| John-[1701]C,C | born 1890, Spotland, Lanc, Eng | died 1966 |
| John-[1770]C,C | chr. 24 Oct 1743, Rochdale, LAN, ENG, St Chad's | |
| John-[1784]C,C | chr. 22 Aug 1853, Rochdale, LAN, ENG, St Chad's | |
| John Alan-[1710]S | ||
| John Oliver-[1729]C,C | born 26 Aug 1873, Hallfold, Whitworth, LAN, ENG | |
| John R-[1900]C,C | born 1886, Whitworth, LAN, ENG | |
| John W-[1506]C,C | born 1855 | |
| Jonathan-[1428]S,C,C,P,P,P,P,P,P,P,P,P,P | born 27 Mar 1803, House on t'Hill, Whitworth, LAN, ENG | died 11 Sep 1883, Whitworth, LAN, ENG |
| Jonathan-[1537]C,C | born 1805 | |
| Jonathan-[1611]C,C | born 1773 | |
| Jonathan-[1630]S,C,C,P,P,P,P,P | chr. 16 Feb 1750, Todmorden, YKS, ENG, Christ Church | |
| Jonathan-[1638]C,C | chr. 14 Oct 1751, Rochdale, LAN, ENG, St Chad's | |
| Jonathan-[1683]C,C | born 21 Jan 1835, Withings, Spotland, LAN, ENG | died 1890, Tool Bar, Spotland, LAN, ENG |
| Jonathan-[1763]C,C | chr. 7 Oct 1716, Todmorden, YKS, ENG, Christ Church | |
| Joseph-[1163]C,C | born 1856, Whitworth, LAN, ENG | |
| Joseph-[1320]S,S,S,C,C,P,P,P,P,P,P,P,P,P | born 1797, <Bacup, LAN, ENG, St John's> | died 3 Mar 1876, <Rochdale, LAN, ENG, St Clements> |
| Joseph-[1461]S,C,C,P | born 1854, Spotland, Lanc, Eng | |
| Joseph-[1491]S,C,C,P | born 1777 | died 1827 |
| Joseph-[1493]S,S,C,C,P,P,P,P,P,P | born 1799, Barn'r Meadow, Whitworth, LAN, ENG | died 1862, Wallbank, Whitworth, LAN, ENG |
| Joseph-[1517]S,S,C,C,P | chr. 29 Feb 1752, Rochdale, LAN, ENG, St Chad's | died 21 Sep 1836, Spring Mill, Lancashire, England |
| Joseph-[1528]S,C,C,P,P,P,P,P,P,P,P | born 1812-1816 | |
| Joseph-[1538]C,C | born 8 Jun 1808, House on t'Hill, Whitworth, LAN, ENG | died 1871 |
| Joseph-[1571]S,C,C,P,P,P,P,P | born 1830, Rochdale, LAN, ENG | died 1920, Hallfold, Whitworth, LAN, ENG |
| Joseph-[1612]C,C | born 6 Jan 1808, House on t'Hill, Whitworth, LAN, ENG | |
| Joseph-[1658]C,C | chr. 4 Nov 1833, Bacup, LAN, ENG, St John's | died 1844, <Rochdale, LAN, ENG, St Clements> |
| Joseph-[1660]C,C | born 1856, <Rochdale, LAN, ENG, St Chad's> | died 1903 |
| Joseph-[1686]C,C | born 12 Aug 1844, Withings, Spotland, LAN, ENG | died 1887, Tool Bar, Spotland, LAN, ENG |
| Joseph-[1697]S,C,C | born 6 Oct 1887, Spotland, Lanc, Eng | died 1968 |
| Joseph-[40]S | ||
| Joseph Edward-[1592]S,C,C,P | born 18 Feb 1856, Wallbank, Whitworth, LAN, ENG | |
| Joseph Hartley-[1584]C,C,P | born 18 Nov 1866, Blackpitts, Whitworth, LAN, ENG | |
| Lavinia-[1742]C,C | born 1865 | died 11 Sep 1869, Hallfold, Whitworth, LAN, ENG |
| Margaret-[1164]C,C | born 15 Jul 1871, <Rochdale, LAN, ENG, St Chad's> | |
| Margaret-[1665]C,C | born 1872 | |
| Margaret Alice-[646]C,C | born 17 Dec 1865, Tong End, Spotland, LAN, ENG | |
| Martha-[1427]C,C | born 8 Oct 1837, Wallbank, Whitworth, LAN, ENG | |
| Martha-[1604]C,C | born 1855 | |
| Martha-[1613]S,C,C | born 31 Mar 1809, Whitworth, LAN, ENG | |
| Martha-[1622]S,C,C | chr. 10 Oct 1757, Rochdale, LAN, ENG, St Chad's | |
| Martha-[1774]C,C | born 1771 | |
| Mary-[1414]S,C,C | born 3rd Qu 1837, Rochdale, LAN, ENG | |
| Mary-[1568]S,C,C,P,P,P,P,P,P,P | born 1825 | |
| Mary-[1617]S,S,S,C,C | born 1780, <Spotland, LAN, ENG, Hallfold Presbyterian> | |
| Mary-[1628]C,C | chr. 5 Nov 1746, Todmorden, YKS, ENG, Christ Church | |
| Mary-[1704]C,C | born 1896 | died 1963 |
| Mary-[1769]C,C | chr. 11 Jan 1741, Rochdale, LAN, ENG, St Chad's | |
| Mary Ellen-[641]C,C | born 3 Sep 1881, Lodge Terrace, Whitworth, LAN, ENG | |
| Matty-[1640]C,C | chr. 19 Dec 1755, Rochdale, LAN, ENG, St Chad's | |
| Nancy-[38]S | ||
| Peggy-[1114]C,C | born 1846 | bur. 8 Apr 1847, Spotland, LAN, ENG, Hallfold Graveyard |
| Peggy-[1425]C,C | born 1839, Whitworth, LAN, ENG | died 1843, Whitworth, LAN, ENG |
| Peggy-[1654]S,C,C | born 18 Sep 1826, Wallbank, Whitworth, LAN, ENG | |
| Rahab-[2]S | ||
| Rebecca-[11]S | ||
| Rebecca-[1644]C,C | born 1776, <Rochdale, LAN, ENG, St Chad's> | |
| Richard-[1499]S,C,C | born 1857, Spotland, Lanc, Eng | died 7 Feb 1942, <Whitworth, Lanc, Eng, St Batholomew's> |
| Richard-[1681]C,C | chr. 1 Nov 1830, Bacup, LAN, ENG, St John's | died 1854, Withings, Spotland, LAN, ENG |
| Richard-[1703]S,C,C,P | born 1894 | died 1962 |
| Robert-[1316]S,C,C,P,P,P,P,P,P,P | born 15 Sep 1825, Hallfold, Whitworth, LAN, ENG | died 2 Qu 1884, Rochdale, LAN, ENG |
| Robert-[1487]S,C,C,P,P,P,P | born 11 Sep 1828, Birch in Holts, Whitworth, LAN, ENG | died 1904 |
| Robert-[1532]C,C | chr. 20 Jun 1841, Rochdale, LAN, ENG, St Chad's | |
| Robert-[1539]C,C | born 28 Mar 1812, Foldhead, Whitworth, LAN, ENG | |
| Robert-[1545]S,C,C | born 27 Jun 1823, Lower Fold, Whitworth, LAN, ENG | died 1880 |
| Robert-[1573]C,C | born 1869 | |
| Robert-[1623]C,C | chr. 11 Aug 1759, Rochdale, LAN, ENG, St Chad's | |
| Robert-[1625]S,C,C,P,P,P,P,P,P | chr. 14 Sep 1718, Todmorden, YKS, ENG, Christ Church | died Abt 1785 |
| Robert-[1629]C,C | chr. 12 Mar 1748, Todmorden, YKS, ENG, Christ Church | |
| Robert-[1636]C,C | chr. 24 Feb 1747, Rochdale, LAN, ENG, St Chad's | |
| Robert-[35]S,P | ||
| Robert-[639]S,S,S,C,C,P,P,P,P,P,P,P,P,P,P | born 1801, Rochdale, LAN, ENG | died 1881 |
| Robert-[656]S,C,C,P,P,P,P | born 1773, Of Rochdale, LAN, ENG | |
| Robert Chadwick-[1169]C,C | born 1859, Whitworth, LAN, ENG | |
| Sarah-[13]S | ||
| Sarah-[1508]C,C | born 1859 | |
| Sarah-[1570]C,C | born 1829, Rochdale, LAN, ENG | |
| Sarah-[1615]S,C,C,P | born 1 Jun 1816, House on t'Hill, Whitworth, LAN, ENG | |
| Sarah-[1621]S,C,C | born 1754, Rochdale, LAN, ENG | |
| Sarah-[1639]C,C | chr. 14 Dec 1754, Rochdale, LAN, ENG, St Chad's | |
| Sarah-[1646]C,C | chr. 17 Mar 1783, <Bagden, LAN, ENG> | died 1785 |
| Sarah-[1679]S,C,C,P,P,P | born 1829 | died 19 Feb 1882, Whitworth, LAN, ENG |
| Sarah-[1761]S,C,C | chr. 23 Oct 1709, Todmorden, YKS, ENG, Christ Church | |
| Sarah Ann-[1555]C,C | chr. 24 Dec 1843, Rochdale, LAN, ENG, St Chad's | |
| Sarah Ann-[650]S,C,C | born 15 Oct 1872, Tong End, Spotland, LAN, ENG | |
| Susannah-[1282]C,C | born 1861, Whitworth, LAN, ENG | |
| Thomas-[1675]C,C | born 1831 | died 1831 |
| Thomas J.-[1283]C,C | born 1864, Whitworth, LAN, ENG | |
| Tom-[1590]C | born 1905 | died 1958 |
| Walter-[1580]S,C,C,P | born 9 Dec 1853, Whitworth, LAN, ENG | |
| Walter Robert-[647]S,C,C,P,P,P | born 2 Nov 1867, Tong End, Spotland, LAN, ENG | |
| Wilfred-[1731]C,C | born 27 Feb 1891, Hallfold, Whitworth, LAN, ENG | |
| William-[32]S,P | ||
| Zillah-[645]S,C,C | born 26 Feb 1864, Whitworth, LAN, ENG |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 July 2005 with Legacy 5.0 Deluxe Edition from Millennia