LIGHT SIDE
|
|
White Border | ||||
| Name | Rarity | Quantity | Price | Quantity | Price |
| Advance Preparation | U1 | 4+ | .50 | 4+ | .25 |
| Alternatives To Fighting | U1 | 4+ | .50 | 4+ | .25 |
| Arcona | C2 | 4+ | .25 | 4+ | .15 |
| Attack Run | R2 | 4 | 3.00 | 4 | 2.00 |
| Blast The Door, Kid! | C2 | 4+ | .25 | 4+ | .15 |
| Blue Milk | C2 | 4+ | .25 | 4+ | .15 |
| Bowcaster | R2 | 4 | 3.00 | 4 | 2.00 |
| Brainiac | R1 | 2 | 7.00 | 2 | 5.00 |
| Cell 2187 | R1 | 1 | 3.00 | 1 | 2.00 |
| Chewbacca | R2 | 1 | 9.00 | 1 | 7.00 |
| Clak'dor VII | R2 | 4 | 2.50 | 4 | 1.50 |
| Commander Evram Lajaie | C1 | 4+ | .25 | 4+ | .15 |
| Commander Vanden Willard | U2 | 4+ | .50 | 4+ | .25 |
| Commence Recharging | R2 | 4 | 2.50 | 4 | 1.50 |
| Corellia | R1 | 2 | 3.50 | 2 | 2.50 |
| Corellian | C2 | 4+ | .25 | 4+ | .15 |
| Corellian Slip | C2 | 4+ | .25 | 4+ | .15 |
| Death Star: Trench | R2 | 4 | 3.00 | 4 | 2.00 |
| Dejarik Hologameboard | R1 | 1 | 5.00 | 1 | 3.50 |
| Doikk Na'ts | U2 | 4+ | .50 | 4+ | .25 |
| Double Agent | R2 | 4 | 2.00 | 4 | 1.50 |
| Eject! Eject! | C2 | 4+ | .25 | 4+ | .15 |
| Fire Extinguisher | U2 | 4 | .50 | 4 | .25 |
| Garouf Lafoe | U2 | 4 | .50 | 4 | .25 |
| Gold 2 | U1 | 4 | .75 | 4 | .50 |
| Grappling Hook | C2 | 4+ | .25 | 4+ | .15 |
| Grimtaash | C2 | 4+ | .25 | 4+ | .15 |
| Het Nkik | U2 | 4 | .50 | 4 | .25 |
| Houjix | C2 | 4+ | .25 | 4+ | .15 |
| Hunchback | R1 | 1 | 5.00 | 1 | 3.50 |
| I Have A Very Bad Feeling About This | C2 | 4+ | .25 | 4+ | .15 |
| I'm Here To Rescue You | U1 | 4 | .75 | 4 | .50 |
| Ickabel G'ont | U2 | 4 | .50 | 4 | .25 |
| Incom T-16 Skyhopper Shuttle | C2 | 4+ | .25 | 4+ | .15 |
| Jawa Ion Gun | C2 | 4+ | .25 | 4+ | .15 |
| Kashyyyk | C1 | 4+ | .25 | 4+ | .15 |
| Let The Wookie Win | R1 | 2 | 3.00 | 2 | 2.00 |
| Logistical Delay | U2 | 4 | .50 | 4 | .25 |
| Luke's Cape | R1 | 1 | 5.00 | 1 | 4.00 |
| Luke's Hunting Rifle | U1 | 4 | .50 | 4 | .25 |
| M-HYD 'Binary' Droid | U1 | 4 | .50 | 4 | .25 |
| Magnetic Suction Tube | R2 | 4 | 1.50 | 4 | 1.00 |
| Merc Sunlet | C2 | 4+ | .25 | 4+ | .15 |
| Motti Seeker | R2 | 4 | 1.50 | 4 | 1.00 |
| Nalan Cheel | U2 | 4 | .50 | 4 | .25 |
| Out Of Commission | U2 | 4 | .50 | 4 | .25 |
| Quite A Mercenary | C2 | 4+ | .25 | 4+ | .15 |
| R2-D2 (Artoo-Detoo) | R2 | 4 | 9.00 | 4 | 7.00 |
| R5-D4 (Arfive-Defour) | C2 | 4+ | .25 | 4+ | .15 |
| RA-7 (Aray-Seven) | C2 | 4+ | .25 | 4+ | .15 |
| Ralltiir | C1 | 4+ | .25 | 4+ | .15 |
| Rebel Commander | C2 | 4+ | .25 | 4+ | .15 |
| Rebel Squad Leader | C3 | 4+ | .25 | 4+ | .15 |
| Rebel Tech | C1 | 4+ | .25 | 4+ | .15 |
| Rectenna | C2 | 4+ | .25 | 4+ | .15 |
| Red 2 | R1 | 0 | 6.00 | 1 | 5.00 |
| Red 5 | R1 | 0 | 12.00 | 1 | 9.00 |
| Red 6 | U1 | 4 | .75 | 4 | .50 |
| Remote | C2 | 4+ | .25 | 4+ | .15 |
| Rogue Bantha | U1 | 4 | .50 | 4 | .25 |
| Sabotage | U1 | 4 | .50 | 4 | .25 |
| Sandcrawler: Loading Bay | R1 | 1 | 3.50 | 1 | 2.50 |
| Saurin | C2 | 4+ | .25 | 4+ | .15 |
| Scanner Techs | U1 | 4 | .50 | 4 | .25 |
| Sensor Panel | U1 | 4 | .50 | 4 | .25 |
| Solomahal | C2 | 4+ | .25 | 4+ | .15 |
| Sorry About The Mess | U1 | 4 | .50 | 4 | .25 |
| SW-4 Ion Cannon | R2 | 4 | 1.50 | 4 | 1.00 |
| Tantive IV | R1 | 2 | 9.00 | 2 | 6.00 |
| They're On Dantooine | R1 | 3 | 4.00 | 3 | 2.50 |
| Tiree | U2 | 4 | .50 | 4 | .25 |
| Tzizvvt | R2 | 3 | 2.50 | 3 | 1.50 |
| Undercover | U2 | 4 | .50 | 4 | .25 |
| Wedge Antilles | R1 | 1 | 13.00 | 1 | 8.00 |
| What're You Tryin' To Push On Us? | U2 | 4 | .50 | 4 | .50 |
| Wookie Roar | R1 | 4 | 3.00 | 4 | 2.00 |
| Y-wing Assault Squadron | U1 | 4 | .50 | 4 | .25 |
| Yavin 4: Briefing Room | U1 | 4 | .50 | 4 | .25 |
| Yavin 4: Massassi Ruins | U1 | 4 | .50 | 4 | .25 |
| You're All Clear Kid! | R1 | 2 | 3.00 | 2 | 2.00 |
| Zutton | C1 | 4+ | .25 | 4+ | .15 |
| Black Border | White Border | ||||
| Name | Rarity | Quantity | Price | Quantity | Price |
| Advosze | C2 | 4 | .25 | 4 | .15 |
| Astromech Shortage | U2 | 4 | .50 | 4 | .25 |
| Besieged | R2 | 4 | 2.50 | 4 | 1.50 |
| Bespin Motors Void Spider THX 1138 Shuttle | C2 | 4 | .25 | 4 | .15 |
| Black 4 | U2 | 6 | .75 | 6 | .50 |
| Captain Khurgee | U1 | 4 | .75 | 4 | .50 |
| Come With Me | C2 | 8 | .25 | 8 | .15 |
| Commence Primary Ignition | R2 | 2 | 3.50 | 2 | 2.50 |
| Conquest | R1 | 1 | 11.00 | 1 | 8.00 |
| Dannik Jerriko | R1 | 2 | 4.00 | 2 | 2.50 |
| Danz Borin | U2 | 4 | .50 | 4 | .25 |
| Dark Waters | R2 | 2 | 1.50 | 2 | 1.00 |
| Death Star | R2 | 2 | 8.00 | 2 | 5.00 |
| Death Star Gunner | C1 | 6 | .25 | 6 | .15 |
| Death Star Tractor Beam | R2 | 3 | 1.50 | 3 | 1.00 |
| Death Star: Conference Room | U1 | 5 | .50 | 5 | .25 |
| Defel | C2 | 4 | .25 | 4 | .15 |
| Dianoga | R2 | 4 | 1.50 | 4 | 1.00 |
| DS-61-4 | R2 | 3 | 2.50 | 3 | 1.50 |
| Enhanced TIE Laser Cannon | C2 | 7 | .25 | 7 | .15 |
| Evader | U1 | 5 | .75 | 5 | .50 |
| Ghhhk | C2 | 7 | .25 | 7 | .15 |
| Greedo | R1 | 1 | 9.00 | 1 | 5.00 |
| Hem Dazon | R1 | 1 | 3.50 | 1 | 2.00 |
| Hyperwave Scan | U1 | 5 | .50 | 5 | .25 |
| Hypo | R1 | 2 | 4.00 | 2 | 2.50 |
| I'm On The Leader | R1 | 2 | 3.50 | 2 | 2.00 |
| Imperial Commander | C2 | 7 | .25 | 7 | .15 |
| Imperial Holotable | R1 | 1 | 5.00 | 1 | 3.50 |
| Imperial Justice | C2 | 8 | .25 | 8 | .15 |
| Imperial Squad Leader | C3 | 8 | .25 | 8 | .15 |
| Informant | U1 | 5 | .50 | 5 | .25 |
| IT-O (Eyetee-Oh) | R1 | 1 | 4.50 | 1 | 2.50 |
| Jawa Blaster | C2 | 6 | .25 | 6 | .15 |
| Kashyyyk | C1 | 6 | .25 | 6 | .15 |
| Kiffex | R1 | 2 | 3.50 | 2 | 2.00 |
| Krayt Dragon Bones | U1 | 7 | .50 | 7 | .25 |
| Laser Gate | U2 | 6 | .50 | 6 | .25 |
| Leia Seeker | R2 | 3 | 1.50 | 3 | 1.00 |
| Lirin Car'n | U2 | 5 | .50 | 5 | .25 |
| Lt. Pol Treidum | C1 | 9 | .25 | 9 | .15 |
| Lt. Shann Childsen | U1 | 5 | .50 | 5 | .25 |
| Magnetic Suction Tube | R2 | 4 | 1.50 | 4 | 1.00 |
| Maneuver Check | R2 | 4 | 1.50 | 4 | 1.00 |
| Mobquet A-1 Deluxe Floater | C2 | 7 | .25 | 7 | .15 |
| Monnok | C2 | 8 | .25 | 8 | .15 |
| Mosep | U2 | 6 | .50 | 6 | .25 |
| Ng'ok | C2 | 8 | .25 | 8 | .15 |
| Officer Evax | C1 | 9 | .25 | 9 | .15 |
| Oo-ta Goo-ta, Solo? | C2 | 9 | .25 | 9 | .15 |
| Program Trap | U1 | 7 | .50 | 7 | .25 |
| R2-Q2 (Artoo-Kyootoo) | C2 | 8 | .25 | 8 | .15 |
| R3-T6 (Arthree-Teesix) | R1 | 2 | 3.00 | 2 | 2.00 |
| R5-A2 (Arfive-Aytoo) | C2 | 6 | .25 | 6 | .15 |
| Ralltiir | C1 | 5 | .25 | 5 | .15 |
| Reegesk | U2 | 4 | .50 | 4 | .25 |
| Reserve Pilot | U1 | 4 | .50 | 4 | .25 |
| Retract The Bridge | R1 | 3 | 3.50 | 0 | 2.00 |
| Rodian | C2 | 3 | .25 | 3 | .15 |
| Sandcrawler: Droid Junkheap | R1 | 1 | 4.00 | 1 | 2.50 |
| Sniper | U1 | 5 | .50 | 5 | .25 |
| Spice Mines Of Kessel | R1 | 2 | 5.50 | 2 | 3.50 |
| Stunning Leader | C2 | 5 | .25 | 5 | .15 |
| Superlaser | R2 | 2 | 3.00 | 2 | 2.00 |
| Swilla Corey | C2 | 6 | .25 | 6 | .15 |
| Tattooine: Bluffs | R1 | 2 | 4.00 | 2 | 2.50 |
| Tech Mo'r | U2 | 5 | .50 | 5 | .25 |
| Tentacle | C2 | 8 | .25 | 8 | .15 |
| There'll Be Hell To Pay | U2 | 6 | .50 | 6 | .25 |
| This Is Some Rescue! | U1 | 4 | .50 | 4 | .25 |
| TIE Assault Squadron | U1 | 5 | .50 | 5 | .25 |
| TIE Vanguard | C2 | 8 | .25 | 8 | .15 |
| Tractor Beam | U1 | 6 | 1.00 | 6 | .50 |
| Trooper Davin Feith | R2 | 2 | 1.50 | 2 | 1.00 |
| U-3PO (Yoo-Threepio) | R1 | 2 | 4.50 | 2 | 2.50 |
| Undercover | U2 | 5 | .50 | 5 | .25 |
| URoRRuR'R'R | U2 | 5 | .50 | 5 | .25 |
| URoRRuR'R'R's Hunting Rifle | U1 | 3 | .50 | 3 | .25 |
| Victory-Class Star Destroyer | U1 | 5 | 2.00 | 5 | 1.50 |
| We Have A Prisoner | C2 | 8 | .25 | 8 | .15 |
| WED15-I7 'Septoid' Droid | U2 | 8 | .50 | 8 | .25 |
Back to Home World, Star Wars Index, MAKE ORDER