| Name | Rarity | Quantity | Price |
| A Jedi's Strength | U | 2 | .50 |
| Anger, Fear, Agression | C | 4 | .25 |
| Anoat (location) | U | 2 | .50 |
| Asteroid Field | C | 4 | .25 |
| Asteroid Sanctuary | C | 4 | .25 |
| Asteroids do not concern me | R | 2 | 2.00 |
| Astromech Translator | C | 4 | .25 |
| At Peace | R | 2 | 2.00 |
| Away put your weapon | U | 2 | .50 |
| Big one (location) | U | 2 | .50 |
| Big one:Asteroid cave/slug belly | U | 2 | .50 |
| Blasted Varmits | C | 4 | .25 |
| Bog-wing | C | 4 | .25 |
| Closer!? | U | 2 | .50 |
| Control lost | U | 2 | .50 |
| Dagobah | U | 3 | .50 |
| Dagobah:Bog Clearing | R | 4 | 3.00 |
| Dagobah:Jungle | U | 4 | .50 |
| Dagobah:Swamp | U | 4 | .50 |
| Dagobah:Training area | C | 4 | .25 |
| Dagobah:Yoda's Hut | R | 1 | 4.00 |
| Descent into the Dark | R | 2 | 2.00 |
| Do, or do not | C | 4 | .25 |
| Domain of Evil | U | 3 | .50 |
| Droid sensorscope | C | 4 | .25 |
| Effective Repairs | R | 3 | 2.00 |
| Egregious Pilot Error | R | 2 | 2.00 |
| Encampment | C | 4 | .25 |
| Flash of insight | U | 2 | .50 |
| Found someone you have | U | 3 | .50 |
| Great Warrior | C | 4 | .25 |
| Grounded Starfighter | U | 3 | .50 |
| Han's toolkit | R | 4 | 2.00 |
| Hiding in the Garbage | R | 2 | 2.00 |
| I have a bad feeling about this | R | 2 | 2.00 |
| Ineffective maneuver | U | 3 | .50 |
| It is the future you see | R | 2 | 3.00 |
| Jedi Levitation | R | 2 | 2.00 |
| Landing Claw | R | 2 | 5.00 |
| Levitation | U | 3 | .50 |
| Light Maneuvers | R | 3 | 2.00 |
| Lost Relay | C | 4 | .25 |
| Luke's Backpack | R | 2 | 2.00 |
| Moving to attack position | C | 4 | .25 |
| Mynock | C | 4 | .25 |
| Never Tell me the Odds | C | 4 | .25 |
| No Disintegrations! | R | 2 | 2.00 |
| Nudj | C | 4 | .25 |
| Obi-wan's Apparition | R | 2 | 2.00 |
| Order to Engage | R | 2 | 2.00 |
| Polarized negative power coupling | R | 2 | 2.00 |
| Portable fusion generator | C | 4 | .25 |
| Quick draw | C | 4 | .25 |
| Raithal | R | 2 | 2.00 |
| Rebel Flight suit | C | 4 | .25 |
| Recoil in fear | C | 4 | .25 |
| Reflection | R | 3 | 2.00 |
| Report to Lord Vader | R | 2 | 2.00 |
| Retractable arm | C | 4 | .25 |
| Rogue asteroid | C | 4 | .25 |
| Rycar's run | R | 2 | 2.00 |
| Scramble | U | 3 | .50 |
| Shoo! Shoo! | U | 3 | .50 |
| Size Matters Not | R | 2 | 3.00 |
| Smuggler's Blues | R | 4 | 2.00 |
| Son of Skywalker | R | 2 | 23.00 |
| Space Slug | R | 2 | 2.00 |
| Starship Levitation | U | 3 | .50 |
| Stone Pile | R | 4 | 2.00 |
| The Professor | R | 2 | 2.00 |
| They'd be crazy to follow us | C | 4 | .25 |
| This is more like it | R | 2 | 2.00 |
| This is no cave | R | 2 | 2.00 |
| Through the force things you will see | R | 2 | 2.00 |
| Tight squeeze | R | 2 | 1.00 |
| Transmission terminated | U | 3 | .50 |
| Tunnel Vision | U | 3 | .50 |
| Vine snake | C | 4 | .25 |
| Visored vision | C | 4 | .25 |
| Wars not make one great | U | 3 | .50 |
| We can still outmaneuver them | R | 2 | 2.00 |
| We don't need their scum | R | 2 | 2.00 |
| WHAAAAAAOOOOW! | R | 2 | 1.50 |
| What is thy bidding, my master? | R | 2 | 2.00 |
| Yoda Stew | U | 3 | .25 |
| YODA | R | 2 | 26.00 |
| Yoda, You seek Yoda | R | 2 | 2.00 |
| Yoda's Gimmer stick | R | 3 | 3.50 |
| Yoda's Hope | U | 3 | 1.00 |
| You do have your moments | U | 3 | .50 |
DARK SIDE
| 3,720 to 1 | C | 4 | .25 |
| 4-LOM | R | 2 | 5.50 |
| 4-LOM's Concussion Rifle | R | 2 | 3.00 |
| A dangerous Time | C | 4 | .25 |
| Anoat system (location) | U | 4 | .50 |
| Apology Accepted | C | 4 | .25 |
| Asteroid Field | C | 4 | .25 |
| Avenger | R | 1 | 11.00 |
| AWWW, cannot get your ship out | C | 4 | .25 |
| Bad Feeling have I | R | 2 | 2.00 |
| Big One | U | 3 | .50 |
| Big One:Asteroid cave/slug belly | U | 3 | .50 |
| Bog-wing | C | 4 | .25 |
| Bombing run | R | 2 | 2.00 |
| Bossk | R | 2 | 6.50 |
| Bossk's Mortar gun | R | 2 | 3.00 |
| Broken Concentration | R | 2 | 2.00 |
| Captain Needa | R | 1 | 4.50 |
| Close Call | C | 4 | .25 |
| Cmdr. Brandei | U | 3 | .50 |
| Cmdr. Gherant | U | 3 | .50 |
| Cmdr. Nemet | U | 3 | .25 |
| Comm Chief | C | 4 | .25 |
| Control | U | 4 | 1.00 |
| Corp. Derdram | U | 3 | .50 |
| Corp. Vandolay | U | 3 | .50 |
| Corrosive Damage | R | 2 | 2.00 |
| Dagobah:Cave | R | 2 | 3.00 |
| Defensive fire | C | 4 | .25 |
| Dengar | R | 2 | 7.00 |
| Dengar's Blaster Carbine | R | 2 | 3.50 |
| Dragonsnake | R | 2 | 2.00 |
| Executor | R | 2 | 21.00 |
| Executor:Comm Station | U | 3 | .50 |
| Executor:Control Station | U | 3 | .50 |
| Executor:Holotheatre | R | 1 | 2.50 |
| Executor:Main corridor | C | 4 | .25 |
| Executor:Meditation Chamber | R | 1 | 2.50 |
| Failure at the Cave | R | 2 | 2.00 |
| FEAR | C | 4 | .25 |
| Field Promotion | R | 3 | 2.50 |
| Flagship | R | 3 | 2.50 |
| Frustration | R | 2 | 2.00 |
| He is not Ready | C | 4 | .25 |
| Holonet transmission | U | 3 | .50 |
| Hound's Tooth | R | 2 | 5.50 |
| I want that Ship | R | 2 | 2.00 |
| IG-2000 | R | 3 | 5.00 |
| IG-88 | R | 3 | 9.00 |
| IG-88's neural inhibitor | R | 3 | 4.00 |
| IG-88's Pulse cannon | R | 3 | 4.00 |
| Imbalance | U | 4 | .50 |
| Imperial Helmsman | C | 4 | .25 |
| Knowledge and Defense | C | 4 | .25 |
| Lando System? | R | 2 | 2.00 |
| Lieutenant Suba | R | 2 | 3.00 |
| Location, Location, Location | R | 2 | 2.00 |
| Lost in Space | R | 2 | 2.00 |
| Lt. Venka | U | 3 | .50 |
| Lt.Cmdr.Arden | U | 3 | .50 |
| Mist Hunter | R | 2 | 5.50 |
| Much Anger in him | R | 2 | 2.00 |
| Mynock | C | 4 | .25 |
| Precision targeting | U | 3 | .50 |
| Proton Bombs | U | 3 | .50 |
| Punishing One (starship) | R | 4 | 5.50 |
| Raithal | U | 3 | .50 |
| Res Luk Ra'auf | R | 2 | 3.00 |
| Rogue asteroid | C | 4 | .25 |
| Shot in the dark | U | 3 | .50 |
| Shut him up or shut him down | U | 3 | .50 |
| Sleen | C | 4 | .25 |
| Something hit us! | U | 3 | .50 |
| Space Slug | U | 3 | .50 |
| Star Destroyer:Launchbay | C | 4 | .25 |
| Sudden Impact | U | 3 | .50 |
| Take Evasive Action | C | 4 | .25 |
| The Dark Path | R | 2 | 2.00 |
| There is no Try | C | 4 | .25 |
| Those Rebels wont Escape Us | C | 4 | .25 |
| TIE Avenger | C | 4 | .25 |
| TIE Bomber | U | 3 | .50 |
| Uncertain is the Future | C | 4 | .25 |
| Unexpected Interuption | R | 2 | 2.00 |
| Vine Snake | C | 4 | .25 |
| Visage of the Emperor | R | 0 | 5.00 |
| Voyeur | C | 4 | .25 |
| Warrant Officer M'Kae | U | 3 | .50 |
| Zuckuss | R | 2 | 6.50 |
| Zuckuss's Snare Rifle | R | 2 | 3.50 |
Back to Home, Star Wars Index, MAKE ORDER