Hoth BB Packs $4
Hoth WB Packs $2.50
LIGHT SIDE
| Name | Rarity | Quantity |
|
Quantity |
|
| 2-1B (Too-Onebee) | R1 | 1 | 4.00 | 1 | 2.00 |
| Anakin's Lightsaber | R1 | 1 | 13.00 | 3 | 9.00 |
| Artillery Remote | R2 | 2 | 2.00 | 3 | 1.50 |
| Atgar Laser Cannon | U2 | 4 | .50 | 4 | .25 |
| Attack Pattern Delta | U1 | 4 | .50 | 4 | .25 |
| Bacta Tank | R2 | 2 | 3.00 | 2 | 2.00 |
| Cal Alder | U2 | 4 | .50 | 4 | .25 |
| Commander Luke Skywalker | R1 | 2 | 19.00 | 2 | 13.00 |
| Concussion Grenade | R1 | 1 | 4.50 | 0 | 3.50 |
| Dack Ralter | R2 | 4 | 2.00 | 4 | 1.00 |
| Dark Dissension | R1 | 1 | 4.00 | 1 | 2.00 |
| Derek "Hobbie" Klivian | U1 | 4 | .50 | 4 | .25 |
| Disarming Creature | R1 | 1 | 3.50 | 1 | 2.00 |
| Dual Laser Cannon | U1 | 4 | .50 | 4 | .25 |
| Echo Base Operations | R2 | 4 | 3.50 | 4 | 2.00 |
| Echo Base Trooper | C3 | 4+ | .25 | 4+ | .15 |
| Echo Base Trooper Officer | C1 | 4+ | .25 | 4+ | .15 |
| Echo Trooper Backpack | C2 | 4+ | .25 | 4+ | .15 |
| EG-4 (Eegee-Four) | C1 | 4+ | .25 | 4+ | .15 |
| Evacuation Control | U1 | 4 | .50 | 4 | .25 |
| Fall Back! | C2 | 4+ | .25 | 4+ | .15 |
| Frostbite | C2 | 4+ | .25 | 4+ | .15 |
| FX-7 (Effex-Seven) | C2 | 4+ | .25 | 4+ | .15 |
| General Carlist Rieekan | R2 | 4 | 2.00 | 4 | 1.00 |
| Golan Laser Battery | U1 | 4 | 1.00 | 4 | .50 |
| Hoth | U2 | 4 | .50 | 4 | .25 |
| Hoth Survival Gear | C2 | 4+ | .25 | 4+ | .15 |
| Hoth: Defensive Perimeter | C2 | 4+ | .25 | 4+ | .15 |
| Hoth: Echo Command Center(War Room) | U2 | 4 | .50 | 4 | .25 |
| Hoth: Echo Corridor | C2 | 4+ | .25 | 4+ | .15 |
| Hoth: Echo Docking Bay | C2 | 4+ | .25 | 4+ | .15 |
| Hoth: Echo Med Lab | C2 | 4+ | .25 | 4+ | .15 |
| Hoth: Main Power Generators | U2 | 4 | .50 | 4 | .25 |
| Hoth: North Ridge | C2 | 4+ | .25 | 4+ | .15 |
| Hoth: Snow Trench | C2 | 4+ | .25 | 4+ | .15 |
| I Thought They Smelled Bad On The Outside | R1 | 1 | 5.00 | 1 | 3.50 |
| Ice Storm | U1 | 4 | .50 | 4 | .25 |
| Infantry Mine | C2 | 4+ | .25 | 4+ | .15 |
| It Can Wait | C2 | 4+ | .25 | 4+ | .15 |
| Jeroen Webb | U1 | 4 | .50 | 4 | .25 |
| K-3PO (Kay-Threepio) | R1 | 2 | 4.00 | 2 | 2.00 |
| Lucky Shot | U1 | 4 | .50 | 4 | .25 |
| Major Bren Derlin | R2 | 4 | 2.00 | 4 | 1.00 |
| Medium Repeating Blaster Cannon | C1 | 4+ | .25 | 4+ | .15 |
| Medium Transport | U2 | 4 | .50 | 4 | .25 |
| Nice Of You Guys To Drop By | C2 | 4+ | .25 | 4+ | .15 |
| One More Pass | U1 | 4 | .50 | 4 | .25 |
| Ord Mantell | U2 | 4 | .50 | 4 | .25 |
| Perimeter Scan | C2 | 4+ | .25 | 4+ | .15 |
| Planet Defender Ion Cannon | R2 | 4 | 2.50 | 4 | 1.50 |
| Power Harpoon | U1 | 4 | .50 | 4 | .25 |
| R-3PO (Ar-Threepio) | R2 | 4 | 2.50 | 4 | 1.50 |
| R2 Sensor Array | C2 | 4+ | .25 | 4+ | .15 |
| R5-M2 (Arfive-Emmtoo) | C2 | 4+ | .25 | 4+ | .15 |
| Rebel Scout | C2 | 4+ | .25 | 4+ | .15 |
| Rogue 1 | R1 | 1 | 8.00 | 1 | 5.00 |
| Rogue 2 | R2 | 9 | 3.00 | 9 | 2.00 |
| Rogue 3 | R1 | 1 | 6.00 | 1 | 4.00 |
| Rogue Gunner | C2 | 4+ | .25 | 4+ | .15 |
| Romas "Lock" Navander | U2 | 4 | .50 | 4 | .25 |
| Rug Hug | R1 | 2 | 4.00 | 2 | 2.00 |
| Shawn Valdez | U1 | 4 | .50 | 4 | .25 |
| Snowspeeder | U2 | 4 | 1.50 | 4 | .75 |
| Surface Defense Cannon | R2 | 4 | 2.00 | 4 | 1.00 |
| Tamizander Rey | U2 | 4 | .50 | 4 | .25 |
| Tauntaun | C2 | 4+ | .25 | 4+ | .15 |
| Tauntaun Bones | U1 | 4 | .50 | 4 | .25 |
| Tauntaun Handler | C2 | 4+ | .25 | 4+ | .15 |
| The First Transport Is Away! | R1 | 2 | 5.00 | 2 | 3.00 |
| Tigran Jamiro | U1 | 4 | .50 | 4 | .25 |
| Toryn Farr | U1 | 4 | .50 | 4 | .25 |
| Under Attack | U1 | 4 | .50 | 4 | .25 |
| Vehicle Mine | C2 | 4+ | .25 | 4+ | .15 |
| Walker Sighting | U2 | 4 | .50 | 4 | .25 |
| WED-1016 'Techie' Droid | C1 | 4+ | .25 | 4+ | .15 |
| Wes Janson | R2 | 4 | 2.00 | 4 | 1.00 |
| Who's Scruffy-Looking? | R1 | 2 | 3.50 | 2 | 2.00 |
| Wyron Serper | U2 | 4 | .50 | 4 | .25 |
| You Have Failed Me For The Last Time | R1 | 2 | 3.50 | 2 | 2.00 |
| You Will Go To The Dagobah System | R1 | 2 | 3.50 | 2 | 2.00 |
| Zev Senesca | R2 | 4 | 2.00 | 4 | 1.00 |
DARK SIDE
| Name | Rarity | Quantity | Price | Quantity | Price |
| A Dark Time For The Rebellion | C1 | 8 | .25 | 8 | .15 |
| Admiral Ozzel | R1 | 1 | 9.00 | 0 | 5.00 |
| AT-AT Cannon | U1 | 5 | 1.00 | 5 | .50 |
| AT-AT Driver | C2 | 8 | .25 | 8 | .15 |
| Blizzard 1 | R1 | 1 | 7.50 | 1 | 4.50 |
| Blizzard 2 | R2 | 3 | 4.00 | 3 | 2.50 |
| Blizzard Scout 1 | R1 | 2 | 9.00 | 2 | 5.00 |
| Blizzard Walker | U2 | 5 | 1.00 | 5 | .50 |
| Breached Defenses | U2 | 6 | .50 | 6 | .25 |
| Captain Lennox | U1 | 5 | .50 | 5 | .25 |
| Captain Piett | R2 | 2 | 2.50 | 2 | 1.50 |
| Cold Feet | C2 | 8 | .25 | 8 | .15 |
| Collapsing Corridor | R2 | 3 | 2.00 | 3 | 1.00 |
| ComScan Detection | C2 | 7 | .25 | 7 | .15 |
| Crash Landing | U1 | 6 | .50 | 6 | .25 |
| Death Mark | R1 | 1 | 3.50 | 1 | 2.00 |
| Death Squadron | U1 | 4 | .50 | 4 | .25 |
| Debris Zone | R2 | 3 | 2.00 | 3 | 1.00 |
| Deflector Shield Generators | U2 | 6 | .50 | 6 | .25 |
| Direct Hit | U1 | 5 | .50 | 5 | .25 |
| E-web Blaster | C1 | 8 | .25 | 8 | .15 |
| Electro-Rangefinder | U1 | 6 | .50 | 6 | .25 |
| Exhaustion | U2 | 6 | .50 | 6 | .25 |
| Exposure | U1 | 5 | .50 | 5 | .25 |
| Frostbite | C2 | 8 | .25 | 8 | .15 |
| Frozen Dinner | R1 | 1 | 4.50 | 1 | 2.50 |
| Furry Fury | R2 | 4 | 2.00 | 4 | 1.00 |
| FX-10 (Effex-ten) | C2 | 8 | .25 | 8 | .15 |
| General Veers | R1 | 4 | 8.00 | 4 | 5.00 |
| He Hasn't Come Back Yet | C2 | 7 | .25 | 7 | .15 |
| High Anxiety | R1 | 1 | 3.50 | 1 | 2.00 |
| Hoth | U2 | 4 | .50 | 4 | .25 |
| Hoth: Defensive Perimeter | C2 | 8 | .25 | 8 | .15 |
| Hoth: Echo Command Center (War Room) | U2 | 5 | .50 | 5 | .25 |
| Hoth: Echo Corridor | U2 | 6 | .50 | 6 | .25 |
| Hoth: Echo Docking Bay | C2 | 8 | .25 | 8 | .15 |
| Hoth: Ice Plains | C2 | 8 | .25 | 8 | .15 |
| Hoth: North Ridge | C2 | 8 | .25 | 8 | .15 |
| Hoth: Wampa Cave | R2 | 6 | 2.00 | 6 | 1.00 |
| I'd Just As Soon Kiss A Wookie | C2 | 7 | .25 | 7 | .15 |
| Ice Storm | U1 | 7 | .50 | 7 | .25 |
| Image Of The Dark Lord | R2 | 4 | 2.00 | 4 | 1.00 |
| Imperial Domination | U1 | 6 | .50 | 6 | .25 |
| Imperial Gunner | C2 | 8 | .25 | 8 | .15 |
| Imperial Supply | C1 | 7 | .25 | 7 | .15 |
| Infantry Mine | C2 | 8 | .25 | 8 | .15 |
| Lieutenant Cabbel | U2 | 5 | .50 | 5 | .25 |
| Lightsaber Deficiency | U1 | 4 | .50 | 4 | .25 |
| Meteor Impact | R1 | 1 | 3.50 | 1 | 2.00 |
| Mournful Roar | R1 | 2 | 3.50 | 2 | 2.00 |
| Oh, Switch Off! | C2 | 6 | .25 | 6 | .15 |
| Ord Mantell | C2 | 8 | .25 | 8 | .15 |
| Our First Catch Of The Day | C2 | 8 | .25 | 8 | .15 |
| Portable Fusion Generator | C2 | 7 | .25 | 7 | .15 |
| Probe Antennae | U2 | 5 | .50 | 5 | .25 |
| Probe Droid | C2 | 5 | .25 | 5 | .15 |
| Probe Droid Laser | U2 | 6 | .50 | 6 | .25 |
| Probe Telemetry | C2 | 8 | .25 | 8 | .50 |
| Responsibility Of Command | R1 | 2 | 3.50 | 2 | 2.00 |
| Scruffy-Looking Nerf Herder | R2 | 3 | 2.00 | 3 | 1.00 |
| Self-Destruct Mechanism | U1 | 5 | .50 | 5 | .25 |
| Silence Is Golden | U2 | 7 | .50 | 7 | .30 |
| Snowtrooper | C3 | 9 | .25 | 9 | .15 |
| Snowtrooper Officer | C1 | 6 | .25 | 6 | .15 |
| Stalker | R1 | 2 | 11.00 | 2 | 7.00 |
| Stop Motion | C2 | 8 | .25 | 8 | .25 |
| Tactical Support | R2 | 4 | 2.00 | 4 | 2.00 |
| Target The Main Generator | R2 | 4 | 2.00 | 4 | 1.50 |
| That's It, The Rebels Are There! | U2 | 6 | .25 | 6 | .15 |
| The Shield Doors Must Be Closed | U1 | 6 | .50 | 6 | .50 |
| This Is Just Wrong | R1 | 2 | 3.50 | 2 | 2.00 |
| Too Cold For Speeders | U1 | 6 | .50 | 6 | .25 |
| Trample | R1 | 2 | 6.00 | 2 | 4.00 |
| Turn It Off! Turn It Off! | C1 | 6 | .25 | 6 | .15 |
| Tyrant | R1 | 2 | 11.00 | 2 | 6.00 |
| Vehicle Mine | C2 | 8 | .25 | 8 | .15 |
| Walker Barrage | U1 | 4 | .50 | 4 | .25 |
| Wall Of Fire | U1 | 5 | .50 | 5 | .25 |
| Wampa | R2 | 2 | 2.00 | 2 | 1.50 |
| Weapon Malfunction | R1 | 0 | 4.00 | 2 | 2.50 |
| Yaggle Gakkle | R2 | 4 | 2.00 | 4 | 1.00 |
Back to Home World, Star Wars Index, MAKE ORDER