Nauvoo Temple Endowment Name Index



Sabey to Symons

Last Name, First Name Birth Date Endowment Date
Sabey, Henry __ June 1793 27 Jan 1846
Sabey, Jonas __ Jan 1827 27 Jan 1846
Sabin, Ara W. 4 Aug 1822 3 Jan 1846
Sabin, David 31 March 1807 20 Jan 1846
Sabin, Elijah J. 12 Jan 1806 20 Dec 1845
Sabin, Elizabeth 31 May 1811 20 Jan 1846
Sagers, Harrison W. H. 3 May 1814 1 Jan 1846
Sagers, Olive Amanda 26 Jan 1813 1 Jan 1846
Sanders, Amanda 6 May 1810 3 Jan 1846
Sanders, Ellis M 5 Dec 1808 18 Dec 1845
Sanders, Harriet 25 Jan 1824 3 Jan 1846
Sanders, Helen 3 March 1825 3 Jan 1846
Sanders, Moses M. 17 Aug 1803 3 Jan 1846
Sanders, Rachel 14 Sept 1807 18 Dec 1845
Sanderson, Mary Jane 16 Nov 1809 21 Jan 1846
Sanford, Ann 2 May 1779 27 Jan 1846
Sanford, Henry 7 Feb 1846
Sanford, Nancy M. 28 April 1821 7 Feb 1846
Sanfort, Cyrus 16 Dec 1813 6 Feb 1846
Sanfort, Silva Elmona 11 March 1815 6 Feb 1846
Sanger, Loisa 26 March 1812 18 Dec 1845
Sanger, Mary 17 April 1812 18 Dec 1845
Sanger, William A 19 Aug 1810 18 Dec 1845
Sargent, Abel Morgan 27 Feb 1799 3 Feb 1846
Saunders, Sarah Ann 6 May 1810 17 Jan 1846
Savage, Catharine 8 Aug 1822 5 Jan 1846
Savage, David 25 July 1812 23 Jan 1846
Savage, Jehiel 3 Oct 1800 5 Jan 1846
Savage, Mary A. 30 March 1823 23 Jan 1846
Scobie, Ivan 2 Feb 1846
Scofield, Clarissa A. 9 Nov 1820 19 Dec 1845
Scofield, Joseph S. 2 Aug 1809 19 Dec 1845
Scot, Jane 10 July 1822 8 Jan 1846
Scott, Elizabeth 10 Sept 1815 16 Dec 1845
Scott, James D 3 Feb 1818 3 Feb 1846
Scott, John 6 May 1811 16 Dec 1845
Scott, Mary 8 Dec 1822 3 Feb 1846
Scovil, Lara Leavett 17 Jan 1832 3 Feb 1846
Scovil, Lucius N. 18 March 1806 13 Dec 1845
Scovil, Lucy 11 March 1807 13 Dec 1845
Sealley, John Wilton 1 Feb 1812 6 Feb 1846
Sears, Alfred 26 Aug 1821 2 Jan 1846
Sears, Margaret 25 Dec 1801 2 Jan 1846
Sears, William 4 Aug 1795 2 Jan 1846
Seeler, Elizabeth 7 June 1827 6 Feb 1846
Seeler, Lewis 24 June 1817 6 Feb 1846
Seeley, Clarasa Jane 1 Oct 1821 3 Feb 1846
Seeley, Justus W. 31 Jan 1815 3 Feb 1846
Seeley, Lucy Ann 17 May 1822 1 Jan 1846
Seely, Hetty 12 Oct 1780 3 Feb 1846
Seely, Justice A. 17 Nov 1779 3 Feb 1846
Seelye, David 12 Oct 1819 9 Jan 1846
Seelye, Elizabeth 4 Sept 1815 3 Feb 1846
Seelye, Wm. S. 18 May 1812 3 Feb 1846
Sellew, Sally Ann 9 Feb 1812 20 Jan 1846
Sessions, David 4 April 1789 16 Dec 1845
Sessions, David Jr. 9 May 1823 3 Feb 1846
Sessions, Lucina 29 Sept 1817 16 Dec 1845
Sessions, Patty 4 Feb 1795 16 Dec 1845
Sessions, Perrigrine 15 June 1814 16 Dec 1845
Severe, Dorcas 13 Aug 1823 6 Feb 1846
Severe, Harrison 17 Sept 1820 6 Feb 1846
Seymour, Drusilla Sargent 1 Feb 1826 3 Feb 1846
Scearse, William 15 Aug 1779 2 Jan 1846
Schuffalin, Mary 31 Oct 1815 3 Jan 1846
Shaffer, Eve 8 May 1789 3 Feb 1846
Shaffer, Henry 3 April 1789 3 Feb 1846
Shannon, Lucretia 7 June 1823 7 Jan 1846
Shannon, Rowland 11 Oct 1820 7 Jan 1846
Sharp, James 15 April 1812 22 Jan 1846
Sharp, Jane 27 April 1813 22 Jan 1846
Sharp, Martha Jane 24 Sept 1828 7 Feb 1846
Sharp, Norman 10 Sept 1808 7 Feb 1846
Shaw, Henry 3 July 1808 31 Jan 1846
Shaw, John 30 June 1790 7 Feb 1846
Shaw, Mary 20 July 1830 31 Jan 1846
Shaw, Nancy 6 March 1805 31 Jan 1846
Shaw, Polly 11 June 1790 7 Feb 1846
Sheal, Syria 3 Feb 1846
Shearer, Christine 21 May 1815 6 Feb 1846
Shearer, Daniel 30 Aug 1791 3 Feb 1846
Shearer, Norman B. 10 April 1821 6 Feb 1846
Shearer, Vienna 10 June 1787 22 Jan 1846
Sheblin, Margaret 2 April 1783 3 Feb 1846
Shelden, Lodema 11 Jan 1826 27 Jan 1846
Sheldon, Richard D. 24 Nov 1806 27 Jan 1846
Shelly, Joseph 8 Sept 1802 6 Feb 1846
Shelton, Abigail 6 May 1817 10 Jan 1846
Shelton, Sarah 26 Aug 1824 3 Feb 1846
Shelton, Stephen C. __ March 1809 10 Jan 1846
Shepard, Isaac 2 Sept 1806 29 Jan 1846
Shepard, Mary Ann 26 May 1818 23 Dec 1845
Shepard, Ranson 5 May 1812 23 Dec 1845
Shepard, Sarah 30 Dec 1807 29 Jan 1846
Shepherd, Charity 4 May 1794 17 Jan 1846
Shepherd, Cynthia 9 Feb 1819 21 Jan 1846
Shepherd, Samuel 10 Nov 1792 17 Jan 1846
Sherman, Almon W. 9 May 1803 17 Dec 1845
Sherman, Aseneth 2 Aug 1780 23 Dec 1845
Sherman, Dulcinea D. 19 Nov 1806 7 Jan 1846
Sherman, Ephraim M. 6 April 1803 24 Jan 1846
Sherman, Lois H. 2 March 1811 17 Dec 1845
Sherman, Mary Ann 17 Feb 1830 7 Jan 1846
Sherman, Rachel Ann 8 Feb 1812 24 Jan 1846
Sherwin, Amanda 24 March 1802 3 Feb 1846
Sherwood, Henry G. 20 Sept 1793 12 Dec 1845
Sherwood, Jane J. 16 Feb 1804 12 Dec 1845
Shimer, Elizabeth 1 Jan 1805 20 Jan 1846
Shimer, Laura Lovina 27 March 1827 6 Jan 1846
Shirtliff, Altamira 7 Aug 1816 25 Dec 1845
Shirtliff, Luman A. 13 March 1807 25 Dec 1845
Shirts, Margaret 26 Dec 1808 21 Jan 1846
Shirts, Peter 23 Aug 1808 21 Jan 1846
Shoemaker, Alexander M. 8 July 1817 29 Jan 1846
Shoemaker, Jacob 17 Oct 1798 12 Jan 1846
Shoemaker, Margaret 8 Sept 1818 29 Jan 1846
Shoemaker, Nancy 19 Nov 1799 12 Jan 1846
Shumway, Alanson Burt 8 Aug 1821 6 Feb 1846
Shumway, Aurora 30 June 1823 6 Feb 1846
Shumway, Charles 1 Aug 1808 16 Dec 1845
Shumway, Elizabeth 15 April 1827 6 Feb 1846
Shumway, Julia 28 Nov 1807 16 Dec 1845
Shumway, Loanda Eliza 25 April 1828 6 Feb 1846
Shurtliff, Cynthia 19 June 1806 20 Dec 1845
Shusler, Margaret 8 May 1807 6 Feb 1846
Shussler, Leonard 21 Dec 1787 6 Feb 1846
Shupe, John W. 14 March 1819 6 Feb 1846
Shupe, Martha 26 Nov 1825 6 Feb 1846
Sigler, John 7 Feb 1846
Silcock, Jane 6 Nov 1826 8 Jan 1846
Silcock, Nicholas T. 29 Sept 1819 8 Jan 1846
Simmonds, Elizabeth 19 Jan 1817 31 Jan 1846
Simmonds, Silas G. 26 Nov 1810 31 Jan 1846
Simmons, Amanda 30 Oct 1805 2 Feb 1846
Simmons, Harriet 30 March 1821 24 Jan 1846
Simmons, Leven 1 Aug 1812 24 Jan 1846
Simmons, Martha 1 Jan 1828 6 Feb 1846
Simmons, William A. 28 June 1826 6 Feb 1846
Simmons, William B. 12 April 1799 2 Feb 1846
Simpson, Herriet M. 26 Jan 1824 6 Feb 1846
Simpson, Mary 13 May 1818 6 Feb 1846
Simpson, Thorson 11 Dec 1801 6 Feb 1846
Skinner, Chatharine 4 Dec 1810 29 Jan 1846
Skinner, Elenor 20 March 1816 7 Feb 1846
Skinner, Horace B. 28 Feb 1809 7 Feb 1846
Skinner, Levi 27 Oct 1819 29 Jan 1846
Slade, Benjamin 4 June 1800 20 Jan 1846
Slade, George W. 15 Dec 1816 31 Jan 1846
Slade, Jane E. 20 Feb 1825 31 Jan 1846
Slade, Molly 22 June 1783 6 June 1846
Slade, Roxy 20 March 1800 20 Jan 1846
Slater, Susannah 9 Oct 1814 3 Feb 1846
Sloan, James 28 Oct 1792 22 Dec 1845
Sloan, Mary 1 Aug 1801 22 Dec 1845
Smith, Addison 7 Aug 1814 30 Jan 1846
Smith, Agness 11 July 1811 10 Dec 1845
Smith, Albert 18 Nov 1804 10 Jan 1846
Smith, Alfred A. 6 Dec 1816 30 Dec 1845
Smith, Amanda 22 Feb 1808 20 Dec 1845
Smith, Ann 20 Aug 1813 30 Dec 1845
Smith, Ann 27 July 1799 6 Feb 1846
Smith, Anna 27 July 1799 7 Feb 1846
Smith, Arthur Sidney 30 Jan 1809 3 Feb 1846
Smith, Asahel 21 May 1773 15 Dec 1845
Smith, Augusta B. 7 Dec 1828 3 Jan 1846
Smith, Barsheba W. 3 May 1822 10 Dec 1845
Smith, Charles 10 July 1819 23 Dec 1845
Smith, Clarissa 27 June 1790 10 Dec 1845
Smith, Daniel 30 Jan 1846
Smith, David 20 July 1820 7 Feb 1846
Smith, Elansing 20 Aug 1808 7 Feb 1846
Smith, Elias 6 Sept 1804 15 Dec 1845
Smith, Elisha 15 July 1798 2 Feb 1846
Smith, Elizabeth 1 Dec 1785 15 Dec 1845
Smith, Elizabeth 1 June 1826 28 Jan 1846
Smith, Elizabeth 1 Jan 1814 3 Feb 1846
Smith, Elizabeth Jane 23 Jan 1825 30 Jan 1846
Smith, Elvira 16 Dec 1831 20 Dec 1845
Smith, Emma Sarah 12 April 1824 27 Jan 1846
Smith, Esther 25 Feb 1811 10 Jan 1846
Smith, Francis 15 Oct 1816 25 Dec 1845
Smith, George A. 26 June 1817 10 Dec 1845
Smith, Hannah __ June 1790 7 Feb 1846
Smith, Henry 9 May 1828 7 Feb 1846
Smith, Isabella 3 Oct 1821 25 Dec 1845
Smith, Jackson 2 April 1815 19 Dec 1845
Smith, James S. 6 Dec 1787 7 Feb 1846
Smith, Job 2 Dec 1828 12 Jan 1846
Smith, John 16 July 1781 10 Dec 1845
Smith, John 13 Feb 1799 22 Jan 1846
Smith, John 22 Sept 1832 24 Jan 1846
Smith, John C. L. 8 Sept 1821 6 Feb 1846
Smith, John L. 17 Nov 1828 3 Jan 1846
Smith, Joseph II 5 May 1822 9 Jan 1846
Smith, Lotitia 13 June 1824 7 Feb 1846
Smith, Lovisa C. 31 July 1815 1 Jan 1846
Smith, Lucy 8 July 1776 11 Dec 1845
Smith, Lucy 4 Jan 1821 15 Dec 1845
Smith, Lucy 9 Feb 1817 29 Dec 1845
Smith, Margaret 18 April 1791 7 Feb 1846
Smith, Maria 7 Feb 1846
Smith, Martitia 28 Oct 1812 25 Dec 1845
Smith, Mary 21 July 1801 10 Dec 1845
Smith, Mary 13 Sept 1818 19 Dec 1845
Smith, Mary 13 Aug 1797 23 Dec 1845
Smith, Mary Ann 17 June 1811 2 Feb 1846
Smith, Melissa 12 Aug 1830 20 Dec 1845
Smith, Nancy Mason 10 Aug 1828 6 Feb 1846
Smith, Olive A. 18 Sept 1825 21 Jan 1846
Smith, Phebe 28 Feb 1820 7 Feb 1846
Smith, Polly 29 Sept 1817 28 Jan 1846
Smith, Rebecca 5 Dec 1815 2 Feb 1846
Smith, Rebecca ____ 1804 2 Feb 1846
Smith, Samuel 11 June 1807 25 Dec 1845
Smith, Samuel 22 May 1818 2 Feb 1846
Smith, Samuel 13 Sept 1817 7 Feb 1846
Smith, Sarah 1 July 1821 23 Dec 1845
Smith, Sarah 15 May 1794 30 Dec 1845
Smith, Sarah 19 May 1807 22 Jan 1846
Smith, Sarah 24 Oct 1828 6 Feb 1846
Smith, Sarah Ann 28 Oct 1825 6 Feb 1846
Smith, Silas 6 June 1822 28 Jan 1846
Smith, Sophia 3 Aug 1809 7 Feb 1846
Smith, Thomas S. 3 April 1818 28 Jan 1846
Smith, Thomas W. 23 Dec 1815 6 Feb 1846
Smith, Walter 28 July 1823 3 Feb 1846
Smith, Warren 7 Oct 1808 20 Dec 1845
Smith, Willard 9 May 1827 20 Dec 1845
Smith, William 22 Jan 1810 2 Feb 1846
Smith, William 11 Aug 1825 2 Feb 1846
Smith, William __ Feb 1814 6 Feb 1846
Smith, William 20 Aug 1808 7 Feb 1846
Smith, William 7 Feb 1846
Smith, William S. __ Dec 1804 24 Jan 1846
Smith, Wm. 7 Feb 1846
Smithies, James 29 Oct 1817 2 Jan 1846
Smithies, Nancy 2 Aug 1809 2 Jan 1846
Smolham, John 15 Nov 1813 6 Feb 1846
Smoot, Abraham O. 17 Feb 1815 18 Dec 1845
Smoot, Margaret T. 16 April 1809 18 Dec 1845
Smoot, William C. Atkinson 30 Jan 1828 23 Jan 1846
Snider, George 12 June 1819 12 Jan 1846
Snider, Sarah 2 Nov 1821 12 Jan 1846
Snively, Hannahette 22 Oct 1812 21 Jan 1846
Snively, Susanna 30 Oct 1805 21 Jan 1846
Snow, Artemisia 3 March 1819 12 Dec 1845
Snow, Eliza A. 28 Sept 1818 22 Dec 1845
Snow, Eliza R. 21 Jan 1804 16 Dec 1845
Snow, Erastus 9 Nov 1818 12 Dec 1845
Snow, Gardner 15 Feb 1793 22 Dec 1845
Snow, George 7 Sept 1821 6 Feb 1846
Snow, James C. 11 Jan 1817 22 Dec 1845
Snow, Lidia 4 July 1823 12 Dec 1845
Snow, Lorenzo 3 April 1814 19 Dec 1845
Snow, Lucina 16 Oct 1785 17 Jan 1846
Snow, Malvina 16 Dec 1811 12 Dec 1845
Snow, Mary 18 Aug 1823 6 Feb 1846
Snow, Mary Ann 2 Dec 1822 6 Jan 1846
Snow, Sarah S. 2 Feb 1795 22 Dec 1845
Snow, Warren S. 15 June 1818 6 Jan 1846
Snow, Willard 6 May 1811 12 Dec 1845
Snow, William 14 Dec 1806 12 Dec 1845
Snyder, Ameda M. 20 Sept 1815 20 Jan 1846
Snyder, Catharine 1 June 1811 22 Jan 1846
Snyder, Catharine D. 21 April 1827 22 Jan 1846
Snyder, Chester 10 June 1815 22 Jan 1846
Snyder, Henrietta M. 4 Sept 1809 3 Jan 1846
Snyder, Henry 7 Feb 1846
Snyder, Jesse 12 April 1825 22 Jan 1846
Snyder, Lovisa 22 May 1789 3 Jan 1846
Snyder, Paukina 25 July 1814 7 Feb 1846
Snyder, Percilla 2 Feb 1806 7 Feb 1846
Snyder, Robert 5 March 1810 20 Jan 1846
Snyder, Samuel 14 Feb 1808 3 Jan 1846
Somerville, William 4 April 1817 21 Jan 1846
Southworth, Chester 7 May 1793 31 Jan 1846
Southworth, Mary 11 Aug 1811 31 Jan 1846
Spaulding, Eliza 2 Sept 1817 7 Jan 1846
Spaulding, Ira N. 16 April 1809 7 Jan 1846
Spaulding, Lorenssa 15 March 1801 7 Feb 1846
Spear, Abagil W. 21 May 1780 7 Feb 1846
Spencer, Amelia 18 May 1804 7 Feb 1846
Spencer, Anna 27 Jan 1830 3 Feb 1846
Spencer, Catherine C. 21 March 1811 11 Dec 1845
Spencer, Claudius V. 2 April 1824 20 Dec 1845
Spencer, Daniel 20 July 1794 13 Dec 1845
Spencer, Emily 13 Aug 1819 20 Dec 1845
Spencer, Hiram 30 Nov 1798 20 Dec 1845
Spencer, Maria Antoinette 22 Jan 1826 20 Dec 1845
Spencer, Mary 12 April 1824 13 Dec 1845
Spencer, Mathias 7 Feb 1846
Spencer, Orson 14 March 1802 11 Dec 1845
Spicer, Anna 30 Dec 1817 3 Feb 1846
Spicer, John 4 Dec 1816 3 Feb 1846
Spiers, John 19 Feb 1822 12 Jan 1846
Spiers, Mary 30 Sept 1804 1 Jan 1846
Spiers, Mary 16 Oct 1830 1 Jan 1846
Spiers, Thomas 14 July 1804 1 Jan 1846
Spiers, William 4 May 1793 7 Feb 1846
Spilsbury, Fanny __ Jan 1825 12 Jan 1846
Spilsbury, George 25 March 1823 12 Jan 1846
Spink, Morilla 31 Dec 1824 23 Dec 1845
Sprague, Abigail 8 July 1773 30 Jan 1846
Sprague, Elizabeth 28 June 1819 30 Jan 1846
Sprague, Gad 2 Nov 1810 21 Jan 1846
Sprague, Hezekiah 10 Nov 1775 30 Jan 1846
Sprague, Ithamar 18 Sept 1807 30 Jan 1846
Sprague, Louisa Maria 24 Nov 1813 22 Jan 1846
Sprague, Mary W. 1 March 1804 9 Jan 1846
Sprague, Richard D. 2 March 1807 22 Jan 1846
Sprague, Sally 1 June 1820 21 Jan 1846
Sprague, Samuel L. 3 May 1805 9 Jan 1846
Springer, Annia 20 Feb 1812 7 Feb 1846
Springer, George W. 7 Feb 1846
Spurgin, Jesse 30 June 1780 12 Jan 1846
Spurgin, Lydia 9 May 1781 12 Jan 1846
Spurr, Eliza 1 June 1823 6 Feb 1846
Spurr, Peter 25 Feb 1823 6 Feb 1846
Squires, Charlotte 19 Nov 1825 19 Dec 1845
Squires, Harriet A. 13 Sept 1819 20 Dec 1845
Squires, Sarah 14 Sept 1810 31 Jan 1846
Stafford, Augustus 24 Jan 1805 5 Jan 1846
Stafford, Martha 5 March 1805 5 Jan 1846
Staines, William C. 26 Sept 1818 12 Jan 1846
Staker, Jane 23 July 1810 6 Feb 1846
Staker, Nathan 28 Nov 1801 6 Feb 1846
Staley, Hannah 31 July 1806 6 Feb 1846
Stallings, Joseph 26 Aug 1813 3 Jan 1846
Stallings, Margaret 1 May 1817 3 Jan 1846
Staly, Conrad 1 Jan 1812 6 Feb 1846
Standage, Henry 26 Feb 1818 31 Jan 1846
Standage, Sophronia A. 13 June 1821 31 Jan 1846
Standing, Margaret 23 Aug 1823 10 Jan 1846
Standing, William 13 Oct 1821 10 Jan 1846
Stanley, Alexander S. 12 May 1800 30 Jan 1846
Stanley, Elizabeth 25 March 1782 30 Jan 1846
Stanley, Philinda 1 Aug 1814 30 Jan 1846
Stanton, Caroline 3 Jan 1830 2 Feb 1846
Stanton, Clarinda 8 March 1797 25 Dec 1845
Stanton, Daniel 28 May 1795 25 Dec 1845
Stanton, Harriet 31 May 1827 2 Feb 1846
Stanton, Lucy 28 Jan 1846
Starks, Zilpha 3 July 1818 29 Dec 1845
Starr, Amanda A. 5 May 1814 6 Feb 1846
Starr, Edward 27 Feb 1817 6 Feb 1846
Steed, Ann 22 Aug 1787 20 Jan 1846
Steed, Henry 24 May 1800 9 Jan 1846
Steed, Jane 15 Aug 1826 24 Jan 1846
Steed, Lydia Rebecca 15 May 1827 9 Jan 1846
Steed, Thomas 13 Dec 1826 24 Jan 1846
Steele, Catharine __ Nov 1818 28 Jan 1846
Steele, John 21 March 1821 28 Jan 1846
Steele, Margaret 19 Aug 1809 30 Jan 1846
Steele, Mary Ann 15 Aug 1823 31 Jan 1846
Steele, Richard 14 Feb 1818 31 Jan 1846
Steele, William 9 Jan 1806 30 Jan 1846
Stephenson, Catharine __ March 1771 30 Dec 1845
Sterredd, William G. 4 June 1813 10 Jan 1846
Stevens, Abraham 3 Dec 1818 29 Jan 1846
Stevens, Alvira 17 March 1830 7 Feb 1846
Stevens, Amelia 7 May 1828 21 Jan 1846
Stevens, Arnold 24 Aug 1802 27 Jan 1846
Stevens, Carol 3 Feb 1825 21 Jan 1846
Stevens, Christena 24 June 1818 29 Jan 1846
Stevens, Elizabeth 9 May 1813 6 Feb 1846
Stevens, Henry 31 July 1811 3 Feb 1846
Stevens, Jane 8 June 1827 21 Jan 1846
Stevens, John 4 April 1785 27 Jan 1846
Stevens, John 31 March 1811 6 Feb 1846
Stevens, Lois 10 March 1811 6 Feb 1846
Stevens, Lyman 7 Feb 1812 21 Jan 1846
Stevens, Martha 17 Nov 1811 21 Jan 1846
Stevens, Matilda 31 July 1819 3 Feb 1846
Stevens, Polly Maria 29 June 1811 20 Dec 1845
Stevens, Roswell 17 Nov 1808 20 Dec 1845
Stevens, Roswell 17 Feb 1772 24 Dec 1845
Stevens, Sybil 4 April 1778 24 Dec 1845
Stevenson, Edward 1 May 1821 2 Feb 1846
Stevenson, Elizabeth 11 Aug 1792 3 Feb 1846
Stevenson, Nancy A. 8 Aug 1826 2 Feb 1846
Steward, Isaac M. 23 Feb 1816 6 Feb 1846
Steward, Margaret 6 Feb 1846
Steward, Matilda Jane 19 Oct 1820 6 Feb 1846
Steward, Nathan 9 April 1807 31 Jan 1846
Steward, Robert B. 1 Aug 1817 6 Feb 1846
Steward, Sarah 16 Dec 1810 31 Jan 1846
Stewart, Alvin 18 April 1819 28 Jan 1846
Stewart, Andrew J. 12 Sept 1819 12 Jan 1846
Stewart, Camera 31 Oct 1824 28 Jan 1846
Stewart, Charles 14 May 1814 6 Feb 1846
Stewart, Eunice B. 12 July 1825 12 Jan 1846
Stewart, John M. 15 Feb 1808 12 Jan 1846
Stewart, Levi 28 April 1812 22 Dec 1845
Stewart, Lydia G. 25 Dec 1822 3 Jan 1846
Stewart, Melinda 7 Nov 1816 22 Dec 1845
Stewart, Nancy 6 Dec 1812 12 Jan 1846
Stewart, Nancy 7 Nov 1836 27 Jan 1846
Stewart, Robert 17 June 1807 27 Jan 1846
Stewart, Rufus T. 26 Feb 1811 3 Feb 1846
Stewart, Sarah Ann 6 Feb 1820 6 Feb 1846
Stewart, Urban V. 9 Nov 1817 3 Jan 1846
Stiles, George P. 18 July 1816 7 Jan 1846
Stiles, John 16 Nov 1791 18 Dec 1845
Stiles, Persis 7 Nov 1797 18 Dec 1845
Stiles, Soplia Janett 17 Dec 1814 7 Jan 1846
Stillman, Barbara 5 Feb 1808 22 Dec 1845
Stillman, Dexter 23 March 1804 22 Dec 1845
Stillman, Frances M. 29 May 1830 20 Jan 1846
Stillson, Susanna 7 June 1796 23 Jan 1846
Stillwell, Charlotte Ann __ Nov 1828 8 Jan 1846
St. John, Fally 7 Sept 1809 2 Jan 1846
St. John, Harriet 7 Nov 1829 28 Jan 1846
St. John, Stephen M. 10 April 1810 2 Jan 1846
Stocking, Harriet 6 Sept 1814 2 Feb 1846
Stocking, John J. 24 April 1806 2 Feb 1846
Stoddard, Arvin M. 1 Sept 1825 23 Jan 1846
Stoddard, Judson L. 13 April 1823 28 Jan 1846
Stoddard, Lyman 8 Feb 1795 18 Dec 1845
Stoddard, Maria 12 April 1832 27 Jan 1846
Stoddard, Rhoda 29 Sept 1830 28 Jan 1846
Stoddard, Ruth 13 Oct 1804 18 Dec 1845
Stoker, Almira 27 Feb 1820 7 Feb 1846
Stoker, Catharine 14 Aug 1818 5 Jan 1846
Stoker, Catharine 6 March 1773 21 Jan 1846
Stoker, Eller 28 July 1816 20 Jan 1846
Stoker, Jacob 7 April 1812 5 Jan 1846
Stoker, Jane 24 Feb 1810 21 Jan 1846
Stoker, John 8 March 1817 21 Jan 1846
Stoker, John W. 16 March 1802 21 Jan 1846
Stoker, Margaret 29 May 1822 20 Jan 1846
Stoker, Martha 24 Feb 1808 5 Jan 1846
Stoker, Michael 10 Feb 1805 5 Jan 1846
Stoker, Sarah 26 May 1806 21 Jan 1846
Stoker, William 26 March 1819 7 Feb 1846
Stone, Julia 27 March 1803 19 Dec 1845
Stone, Julia E. 16 Nov 1827 30 Dec 1845
Stone, Robert 7 June 1777 19 Dec 1845
Stout, Allen J. 5 Dec 1815 20 Dec 1845
Stout, Elizabeth 13 Oct 1823 6 Jan 1846
Stout, Hosea 18 Sept 1810 15 Dec 1845
Stout, Louisa 19 Oct 1819 15 Dec 1845
Stow, Margaret 9 Sept 1811 29 Jan 1846
Stow, Nahum M. 2 April 1801 29 Jan 1846
Stowel, Augustus 24 March 1829 7 Feb 1846
Stowel, Laura 7 July 1825 2 Feb 1846
Stowell, Hannah 10 May 1830 6 Feb 1846
Stowell, Mary Stephens 15 Sept 1798 6 Feb 1846
Stowell, Matilda 24 Sept 1827 6 Feb 1846
Stowell, Minerva 23 April 1824 24 Jan 1846
Stowell, Wm. R. R. 23 Sept 1822 6 Feb 1846
Stratton, Anthony 11 Jan 1824 6 Feb 1846
Stratton, Harriet 7 Feb 1826 2 Feb 1846
Stratton, Oliver 24 June 1818 2 Feb 1846
Stringham, Eliza Jane 20 March 1823 22 Jan 1846
Stringham, George 16 March 1791 22 Jan 1846
Stringham, Jemima 5 Oct 1804 7 Jan 1846
Stringham, Polly 3 April 1803 22 Jan 1846
Stringham, William 2 May 1787 31 Dec 1845
Strong, Ezra Jr. 4 April 1820 24 Jan 1846
Strong, Ezra 26 June 1788 6 Feb 1846
Strong, Fletcher 18 July 1826 6 Feb 1846
Strong, Hannah F. 26 Jan 1825 24 Jan 1846
Strong, Jacob 9 Oct 1799 30 Jan 1846
Strong, Mahala 12 April 1830 7 Feb 1846
Strong, Mariah 18 Feb 1824 24 Jan 1846
Strong, Olive 18 Feb 1819 3 Feb 1846
Strong, Osias 14 Jan 1828 7 Feb 1846
Strong, Reuben 24 Jan 1846
Strong, Sarah 1 Sept 1806 30 Jan 1846
Strong, William 30 Oct 1827 8 Feb 1846
Sturdevant, Mary 2 Jan 1781 3 Jan 1846
Sturdevant, Stephen 25 May 1771 3 Jan 1846
Suffycool, Elizabeth 11 March 1805 2 Feb 1846
Suffycool, Samuel 15 June 1806 2 Feb 1846
Sutherland, Agnes 8 April 1792 21 Jan 1846
Sutherland, Margaret 21 Oct 1789 21 Jan 1846
Swan, Elizabeth 23 Feb 1807 12 Jan 1846
Swan, Francis 20 June 1822 31 Dec 1845
Swank, Anna __ Sept 1782 27 Jan 1846
Swank, Henry 5 July 1776 27 Jan 1846
Swanner, Rachel 12 Sept 1803 31 Jan 1846
Swanner, Samuel 21 April 1811 31 Jan 1846
Swap, Elizabeth 16 Oct 1808 22 Jan 1846
Swap, William __ Aug 1820 22 Jan 1846
Sweat, Benjamin 22 May 1793 1 Jan 1846
Sweat, Eda 12 Aug 1806 1 Jan 1846
Sweat, John 18 Oct 1796 24 Dec 1845
Sweat, Polly 18 Feb 1793 24 Dec 1845
Sweeney, James 12 Aug 1807 27 Jan 1846
Sweet, Lucy 28 Dec 1810 3 Feb 1846
Sweet, William 7 July 1805 3 Feb 1846
Swimely, Joseph H. 3 Jan 1846
Syme, Leslie 30 Sept 1816 10 Jan 1846
Symons, Helenora 26 Nov 1794 19 Dec 1845
Symons, William 25 April 1797 19 Dec 1845


Return to Nauvoo Temple Endowment Name Index