| All novels which are related to a series are listed in the order in which they fit into the chronology of the series, or there is a note explaining how they relate to the series; books unconnected to series are listed in alphabetical order. | ||||
| The designations of paperback [pb] and trade paperback [tp] refer only to the size of the paperback book, not to the publishing definition of trade paperback. | ||||
| The headers for each series are also links to access the Glen Cook fan page. The fan page contains the cover blurbs for most Glen Cook editions. | ||||
| Black Company | Darkwar | Dread Empire | Garrett | Starfishers | ||||
| The title Nor Even Death Destroy listed by amazon.com is not a real book. This was the working title for the book that was earlier published by Tor as The Tower of Fear. | ||||
Cover Thumbnails |
||||
| The Dragon Never Sleeps | 0-445-20349-8 | Warner/Popular | Aug 1988 | [pb] |
| The Heirs of Babylon | Q5299 | Signet/NAL | 1972 | [pb] |
| (Also published in Brazil, 1980.) | ||||
| A Matter of Time | 0-441-52213-0 | Ace | Apr 1985 | [pb] |
| Sung in Blood | 0-915368-44-7 | NESFA Press | Apr 1990 | [hc] |
| Sung in Blood (signed) | 0-915368-95-1 | NESFA Press | Apr 1990 | [hc] |
| The Swap Academy [note 1] | G-1201 | Publishers Export Corp | 1970 | [pb] |
| (as "Greg Stevens".) | ||||
| The Swordbearer | 0-671-83687-0 | Pocket/Timescape | 1982 | [pb] |
| 0-812-50307-4 | Tor | Jun 1990 | [pb] | |
| The Tower of Fear [note 2] | 0-312-93193-X | Tor | Aug 1989 | [hc] |
| 0-812-50929-3 | Tor | Oct 1990 | [pb] | |
| 0-586-21061-X | Grafton (UK) | May 1991 | [pb] | |
| as La torre di tenebra | Sonzogno Fantasy (It) | Nov 1990 | [hc] | |
| Back to the top | ||||
Cover Thumbnails |
||||
| Books of the North: | ||||
| The Black Company | 0-812-53370-4 | Tor | May 1984 | [pb] |
| 0-812-50389-9 | Tor | Sep 1989 | [pb] | |
| 0-812-50389-9 | Tor | Apr 1996 | [pb] | |
| 0-812-52139-0 | Tor | Jan 1997 | [pb] | |
| 0-14-016553-3 |
ROC (UK) | Mar 1992 | [pb] | |
| as Desyat Poverzhenyh | 5-8352-0179-6 | Severo-Zapad (Russia) | 1993 | [hc] |
| as Czarna Kompania | Rebis (Poland) | 1994 | [tp] | |
| as Tcherny Otryad | 5-697-00188-6 | AST (Russia) | 1997 | [hc] |
| note on Russian editions. | 5-7921-0124-8 | Terra Fantastica (Russia) | 1997 | [hc] |
| as La Compagnie noire | 2-84172-074-8 | L'Atalante (Fr) | 1998 | [pb] |
| Shadows Linger | 0-812-53372-0 | Tor | Oct 1984 | [pb] |
| 0-812-50842-4 | Tor | Apr 1990 | [pb] | |
| 0-812-50842-4 | Tor | Jan 1997 | [pb] | |
| 0-14-016554-1 | ROC (UK) | May 1992 | [pb] | |
| as Cien w Ukryciu | 83-7120-046-3 | Rebis (Poland) | 1994 | [tp] |
| as Tyenee Sguschayutsya | 5-697-00189-4 | AST (Russia) | 1997 | [hc] |
| note on Russian editions. | 5-7921-0125-6 | Terra Fantastica (Russia) | 1997 | [hc] |
| The White Rose | 0-812-53374-7 | Tor | Apr 1985 | [pb] |
| 0-812-50844-0 | Tor | Apr 1990 | [pb] | |
| 0-812-50844-0 | Tor | Jan 1997 | [pb] | |
| 0-14-016555-X | ROC (UK) | Jul 1992 | [pb] | |
| as Blala Róza | 83-7120-119-2 | Rebis (Poland) | 1994 | [tp] |
| as Belahya Rosa | 5-7841-0326-1 | AST (Russia) | 1997 | [hc] |
| note on Russian editions. | 5-7921-0126-4 | Terra Fantastica (Russia) | 1997 | [hc] |
| Annals of the Black Company | SFBC | Jun 1986 | [hc] | |
| The Black Company, Shadows Linger, and The White Rose. | ||||
| The Silver Spike [note 3] | 0-812-50220-5 | Tor | Sep 1989 | [pb] |
| 0-812-50220-5 | Tor | Jan 1997 | [pb] | |
| as Srebrny Grot | 83-7120-356-X | Rebis (Poland) | 1996 | [tp] |
| as Serebryany Kleen | 5-7841-0727-5 | AST (Russia) | 1997 | [hc] |
| note on Russian editions. | 5-7921-0144-2 | Terra Fantastica (Russia) | 1997 | [hc] |
| Books of the South: | ||||
| Shadow Games | 0-812-53382-8 | Tor | Jun 1989 | [pb] |
| 0-812-53382-8 | Tor | Jan 1997 | [pb] | |
| as Gry Cienia | 83-7120-321-7 | Rebis (Poland) | 1996 | [tp] |
| as Igrah Teney | 5-7841-0351-2 | AST (Russia) | 1997 | [hc] |
| note on Russian editions. | 5-7921-0142-6 | Terra Fantastica (Russia) | 1997 | [hc] |
| Dreams of Steel | 0-812-50210-8 | Tor | Apr 1990 | [pb] |
| 0-812-50210-8 | Tor | Jan 1997 | [pb] | |
| as Sny O Stali | 83-7120-357-8 | Rebis (Poland) | 1996 | [tp] |
| Bleak Seasons | 0-312-86105-2 | Tor | Apr 1996 | [hc] |
| 0-812-55532-5 | Tor | Jan 1997 | [pb] | |
| as Ponure Lata | 83-7120-408-6 | Rebis (Poland) | 1997 | [pb] |
| She is the Darkness | 0-312-85907-4 | Tor | Sep 1997 | [hc] |
| 0-812-55533-3 | Tor | Jun 1998 | [pb] | |
| Water Sleeps | 0-312-85909-0 | Tor | Mar 1999 | [hc] |
| Back to the top | ||||
Cover Thumbnails |
||||
| Doomstalker | 0-445-20062-6 | Warner/Popular | Aug 1985 | [pb] |
| Warlock | 0-445-20049-9 | Warner/Popular | Nov 1985 | [pb] |
| Ceremony | 0-445-20031-6 | Warner/Popular | Feb 1986 | [pb] |
| Back to the top | ||||
Cover Thumbnails |
||||
| The Fire in His Hands | 0-671-45907-4 | Pocket/Timescape | Jan 1984 | [pb] |
| With Mercy Towards None | 0-671-55925-7 | Baen | Mar 1985 | [pb] |
| A Shadow of All Night Falling | 0-425-04260-X | Berkley | 1979 | [pb] |
| 0-425-06320-8 | Berkley | 1983 | [pb] | |
| as Tma Vseh Nochey | 5-237-01634-0 | AST (Russia) | 1999 | [hc] |
| October's Baby | 0-425-04532-3 | Berkley | 1980 | [pb] |
| 0-425-06538-3 | Berkley | Jan 1984 | [pb] | |
| All Darkness Met | 0-425-04539-0 | Berkley | 1980 | [pb] |
| 0-425-06541-3 | Berkley | Feb 1984 | [pb] | |
| Reap the East Wind | 0-812-53376-3 | Tor | Jun 1987 | [pb] |
| An Ill Fate Marshalling [note 4] | 0-812-53379-8 | Tor | Jan 1988 | [pb] |
| Back to the top | ||||
Cover Thumbnails |
||||
| Sweet Silver Blues | 0-451-15061-9 | Signet/NAL | Aug 1987 | [pb] |
| Signet/NAL | Oct 1988 | [pb] | ||
| Signet/NAL | Jun 1989 | [pb] | ||
| Roc/Penguin | May 1990 | [pb] | ||
| 0-451-45070-1 | Roc/Penguin | Sep 1991 | [pb] | |
| as Slodki Srebrny Blues | 83-7001-726-6 | ALFA (Poland) | 1993 | [pb] |
| as Zentauren Gelichter | 3-442-24681-4 | Goldmann (Germany) | Aug 1996 | [pb] |
| Bitter Gold Hearts | 0-451-15371-5 | Signet/NAL | Jun 1988 | [pb] |
| Signet/NAL | Oct 1988 | [pb] | ||
| Signet/NAL | Jun 1989 | [pb] | ||
| Roc/Penguin | May 1990 | [pb] | ||
| 0-451-45072-8 | Roc/Penguin | Sep 1991 | [pb] | |
| as Gorzkie Zlote Serca | 83-7001-992-7 | ALFA (Poland) | 1996 | [pb] |
| as Fauler Zauber | 3-442-24679-2 | Goldmann (Germany) | 1996 | [pb] |
| as --- [note 5] | 5-88196-922-7 | (Russia) | 1996 | [hc] |
| Sweet Silver Blues and Bitter Gold Hearts. | ||||
| Cold Copper Tears | 0-451-15773-7 | Signet/NAL | Oct 1988 | [pb] |
| Signet/NAL | Jun 1989 | [pb] | ||
| Roc/Penguin | May 1990 | [pb] | ||
| as Tempelhyänen | 3-442-24680-6 | Goldmann (Germany) | 1996 | [pb] |
| as --- [note 5] | 5-88196-987-1 | (Russia) | 1996 | [hc] |
| as Zimne Miedziane Lzy | 83-7179-041-4 | ALFA (Poland) | 1997 | [pb] |
| The Garrett Files | SFBC | Jan 1988 | [hc] | |
| Sweet Silver Blues, Bitter Gold Hearts, and Cold Copper Tears. | ||||
| Old Tin Sorrows | 0-451-16013-4 | Signet/NAL | Jun 1989 | [pb] |
| Roc/Penguin | May 1990 | [pb] | ||
| 0-451-45157-0 | Roc/Penguin | Sep 1991 | [pb] | |
| as Geisterstunde | 3-442-24712-8 | Goldmann (Germany) | 1996 | [pb] |
| as Sedaya Olovyannaya Pehtchal | 5-697-00105-3 | AST (Russia) | 1996 | [hc] |
| Dread Brass Shadows | 0-451-45008-6 | Roc/Penguin | May 1990 | [pb] |
| as Schatten Tänzer | 3-442-24711-X | Goldmann (Germany) | 1997 | [pb] |
| as Zloveschie Latunnye Teni | 5-15-000573-8 | AST (Russia) | 1997 | [hc] |
| Red Iron Nights | 0-451-45108-2 | Roc/Penguin | Sep 1991 | [pb] |
| as Notchi Krovahvogo Zheleza | 5-697-00098-7 | AST (Russia) | 1996 | [hc] |
| as Heisses Eisen | 3-442-24710-1 | Goldmann (Germany) | 1997 | [pb] |
| Deadly Quicksilver Lies | 0-451-45305-0 | Roc/Penguin | Mar 1994 | [pb] |
| as Spitze Buben | 3-442-24723-3 | Goldmann (Germany) | 1997 | [pb] |
| as Smertelnaya Trootnaya Lozh | 5-7841-0313-X | AST (Russia) | 1997 | [hc] |
| Petty Pewter Gods | 0-451-45478-2 | Roc/Penguin | Nov 1995 | [pb] |
| as Jalkie Sweenzovie Bozki | 5-7841-0581-7 | AST (Russia) | 1997 | [hc] |
| as Götter Getöse | 3-442-24724-1 | Goldmann (Germany) | Nov 1997 | [pb] |
| Back to the top | ||||
Cover Thumbnails |
||||
| Passage At Arms [note 6] | 0-445-20006-5 | Warner/Popular | Apr 1985 | [pb] |
| as Reyd | 5-237-01184-5 | AST (Russia) | 1998 | [hc] |
| Shadowline | 0-446-30154-X | Warner | 1982 | [pb] |
| 0-446-34214-9 | Warner | Apr 1986 | [pb] | |
| Starfishers | 0-446-30155-8 | Warner | 1982 | [pb] |
| 0-446-30155-8 | Warner | 1986 | [pb] | |
| Futura (UK) | 1984 | [pb] | ||
| Stars' End | 0-446-30156-6 | Warner | 1982 | [pb] |
| Back to the top | ||||