Open Reel Tape Timing Chart Version 0.2.12
Times are for a single direction only
ft * 0.2 / ips = mins
Speed 15/16 ips. 1 7/8 ips. 3 ¾ ips. 7 ½ ips. 15 ips.
Length (feet) hr mn sc Min. hr mn sc Min. hr mn sc Min. hr mn sc Min. hr mn sc Min.
7200 25 36 0 1536 12 48 0 768 6 24 0 384 3 12 0 192 1 36 0 96
5000 17 46 42 1066.7 8 53 19 533.33 4 26 40 266.67 2 13 19 133.33 1 6 40 66.67
4800 17 4 0 1024 8 32 0 512 4 16 0 256 2 8 0 128 1 4 0 64
3600 12 48 0 768 6 24 0 384 3 12 0 192 1 36 0 96 0 48 0 48
2500 8 53 18 533.3 4 26 40 266.67 2 13 19 133.33 1 6 40 66.67 0 33 19 33.33
2400 8 32 0 512 4 16 0 256 2 8 0 128 1 4 0 64 0 32 0 32
1800 6 24 0 384 3 12 0 192 1 36 0 96 0 48 0 48 0 24 0 24
1700 6 2 38 362.7 3 1 19 181.33 1 30 40 90.67 0 45 19 45.33 0 22 40 22.67
1200 4 16 0 256 2 8 0 128 1 4 0 64 0 32 0 32 0 16 0 16
900 3 12 0 192 1 36 0 96 0 48 0 48 0 24 0 24 0 12 0 12
600 2 8 0 128 1 4 0 64 0 32 0 32 0 16 0 16 0 8 0 8
450 1 36 0 96 0 48 0 48 0 24 0 24 0 12 0 12 0 6 0 6
300 1 4 0 64 0 32 0 32 0 16 0 16 0 8 0 8 0 4 0 4
225 0 48 0 48 0 24 0 24 0 12 0 12 0 6 0 6 0 3 0 3
150 0 32 0 32 0 16 0 16 0 8 0 8 0 4 0 4 0 2 0 2
112.5 0 24 0 24 0 12 0 12 0 6 0 6 0 3 0 3 0 1 30 1.5
75 0 16 0 16 0 8 0 8 0 4 0 4 0 2 0 2 0 1 0 1
Copyright © 2000 Stephen Fonnesbeck