next up previous contents
Next: Alternator Up: Engine Electric Previous: Ignition System

Ignition System - Continuation

portrait
12-002 BMW R80GS/E91 - R100PD/E91/US
 
\begin{turn}{0}Description \end{turn}
portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait
1 Spark Plug Bosch W7DC 2 2 2 2 2 2         12 12 1 267 485
1 Spark Plug Beru 1477 DU 2 2 2 2 2 2         12 12 1 265 595
2 Ignition Wire   2 2 2 2 2 2         12 12 1 243 453
3 Protection Cap   2 2 2 2 2 2         12 12 1 305 066
4 Cable Sleeve   2 2 2 2 2 2         12 12 8 536 120
5 Ignition Coil   1 1 1 1 1 1         12 13 1 244 426
6 Fillister Head M5x10 2 2 2 2 2 2         12 13 2 322 416
7 Wave Washer B5 2 2 2 2 2 2         07 11 9 932 098


next up previous contents
Next: Alternator Up: Engine Electric Previous: Ignition System
Wendell Duncan
2001-03-10