Whitnahs listed in this Census:
| Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
| Location: Canton, Fulton, Illinois Reference: V147 ED74 S7 L51 |
||||||||||
| Whitnah, Mattie | Head | W | F | 73 | Wd | Ohio | Pennsylvania | Pennsylvania | ||
| Turner, Carl A. | Son-in-law | W | M | 49 | M | Illinois | ||||
| Turner, Lulu F. | Dau | W | F | 42 | M | Illinois | Ohio | Ohio | ||
| Note: The Census shows Mattie as a widow, yet her husband (Henry) was listed with their daughter, Berdie Campbell. | ||||||||||
| Location: Canton, Fulton, Illinois Reference: V147 ED75 S2 L16 |
||||||||||
| Whitnah, A.R. | Head | W | M | 53 | M | Illinois | West Virgnia | Iowa | Merchant | |
| Whitnah, Alice | Wife | W | F | 47 | M | Illinois | Illinois | Illinois | ||
| Whitnah, Zeoma? | Son | W | M | 19 | S | Illinois | Virgina | Illinois | ||
| Whitnah, Rena? | Son | W | M | 15 | S | Missouri | Illinois | Ohio | ||
| Whitnah, Erwin | Son | W | M | 9 | S | Kansas | Illinois | Illinois | ||
| Notes: A.R. and Alice Whitnah's children are named Raymond, Verne, Arna, and Erwin. Birthplace for father of first child listed here is incorrect. Birthplace for mother of second child listed here is incorrect. | ||||||||||
Location: Canton, Fulton, Illinois |
||||||||||
| Morgan, Minnie A. | Head | W | F | ... information omitted | ||||||
| Whitnah, John | Roomer | W | M | 65 | Wd | Illinois | Illinois | Illinois | ||
| Location: Canton, Fulton, Illinois Reference: V147 ED74 S7 L51 Enumeration Date: 15 Jan 1920 |
||||||||||
| Whitnah, Leon A. | Head | W | M | 26 | M | Nebraska | Ohio | Indiana | Bank teller | renting a house |
| Whitnah, Annabelle | Wife | W | F | 34 | M | Illinois | Germany | Switzerland | ||
| Whitnah, Hazel M. | Dau | W | F | 2 3/12 | S | Illinois | Nebraska | Illinois | ||
| Location: Lewiston, Fulton, Illinois Reference: V148 ED98 S16 L80 |
||||||||||
| Campbell, Frank | Head | W | M | 58 | M | Illinois | Missouri | Missouri | Store Clerk | Mortgaging house |
| Campbell, Berdie | Wife | W | F | 48 | M | Illinois | Illinois | Ohio | ||
| Campbell, Raymond | Son | W | M | 22 | S | Illinois | Illinois | Illinois | Waiter at a restaurant | |
| Whitnah, Henry | Father-in-law | W | M | 76 | Wd | Missouri | Virginia | Virginia | ||
| Note: Henry is listed as a widower, but his wife (Mattie) is living in Canton. | ||||||||||
| Putnam Township, Fulton County | ||||||||||
| Whitnah, David | Head | W | M | 76 | M | West Virginia | West Virginia | West Virginia | None | |
| Elizabeth | Wife | W | F | 77 | M | Illinois | Pennsylvania | Ohio | None | |
| Cuba City, Fulton County 703 E. Jackson St. |
||||||||||
| Whitnah, R. V. | Head | W | M | 56 | M | Ohio | Ohio | Ohio | Retail merchant groceries | |
| Elizabeth | Wife | W | F | 51 | M | Indiana | Ohio | Indiana | None | |
| Marcella | Daughter | W | F | 12 | S | Illinois | Ohio | Indiana | None | |