Names |
Born |
Died |
| WAGSTAFF, AnnieC | born 1878 | |
| WAGSTAFF, BerthaS,C | born 16 Apr 1901 | died 21 Feb 1902 |
| WAGSTAFF, CatherineC,P | born 1821 | died 7 Oct 1846 |
| WAGSTAFF, ClarissaS,C | born 17 Jul 1881 | died 4th Qu 1886 |
| WAGSTAFF, ClementC,P,P,P,P,P,P,P | born 1857 | |
| WAGSTAFF, EdwardS,C | chr. 27 Jan 1850 | |
| WAGSTAFF, EdwardS,C,P,P | born 1867 | died 1887 |
| WAGSTAFF, EdwardC,P,P,P | chr. 17 Aug 1766 | died 1858 |
| WAGSTAFF, Edward LomasS,C | chr. 5 Oct 1873 | |
| WAGSTAFF, EdwinC,C,P,P | born 1 Jun 1903 | died 25 Feb 1978 |
| WAGSTAFF, Edwin NeilC | ||
| WAGSTAFF, EliS,C | born 4th Qu 1896 | |
| WAGSTAFF, ElizaS,C | born Jun 1880 | |
| WAGSTAFF, ElizabethS,C | chr. 7 Jul 1782 | |
| WAGSTAFF, ElizabethS,C | chr. 12 Jun 1825 | |
| WAGSTAFF, EmilyS,C | born 1st Qu 1892 | |
| WAGSTAFF, EmmaS,C | born Abt 1866 | |
| WAGSTAFF, EphraimC,P | born 1858 | |
| WAGSTAFF, EstherS,C | chr. 22 Apr 1816 | |
| WAGSTAFF, FredS,C | born 27 Jul 1886 | |
| WAGSTAFF, GladysS,C | born 3rd Qu 1897 | |
| WAGSTAFF, HannahS,C | chr. 29 Sep 1844 | |
| WAGSTAFF, HannahC,P,P,P | chr. 16 Jul 1807 | |
| WAGSTAFF, HaroldS,C | born 1st Qu 1901 | |
| WAGSTAFF, Harry SchofieldS,C | born Jan 1891 | |
| WAGSTAFF, JamesC,C | chr. 7 Jan 1838 | |
| WAGSTAFF, JamesS,C | chr. 5 May 1759 | |
| WAGSTAFF, JamesC | chr. 21 Feb 1813 | |
| WAGSTAFF, JamesC | born 2nd Qu 1860 | |
| WAGSTAFF, James EdwinC,C,P,P,P | born 20 Oct 1869 | died 4 Jan 1955 |
| WAGSTAFF, Jason NeilC | ||
| WAGSTAFF, JohnS,C | chr. 24 Jun 1781 | |
| WAGSTAFF, JohnS,C | chr. 7 Jun 1744 | died Bef 1750 |
| WAGSTAFF, JohnS,C | chr. 3 Mar 1750 | |
| WAGSTAFF, JohnS,C | chr. 10 Jul 1842 | |
| WAGSTAFF, JohnC,C,P,P,P,P,P | born 9 Nov 1842 | |
| WAGSTAFF, JohnS,C | chr. 3 Mar 1805 | |
| WAGSTAFF, JohnS,C | born 2nd Qu 1887 | died 3rd Qu 1900 |
| WAGSTAFF, John WilliamC,P | born 1866 | |
| WAGSTAFF, JosephC,C,P,P,P,P,P,P,P,P,P | born 12 Feb 1784 | bur. 1st Qu 1876 |
| WAGSTAFF, JosephC,P,P,P,P,P,P | chr. 14 Nov 1753 | bur. 19 Oct 1835 |
| WAGSTAFF, JosephS,C | chr. 27 Aug 1811 | died 1813 |
| WAGSTAFF, JosephS,C | born 2nd Qu 1860 | |
| WAGSTAFF, JosephC,P,P,P | born 1875 | |
| WAGSTAFF, Joseph HaroldS,C | born 1896 | died 1916 |
| WAGSTAFF, LeonardS,C | born 2 May 1879 | |
| WAGSTAFF, LeslieS,C | born 3rd Qu 1895 | |
| WAGSTAFF, MargaretS,C | chr. 17 Aug 1746 | died 27 Jun 1747 |
| WAGSTAFF, MarianneC,P | chr. 23 Mar 1823 | |
| WAGSTAFF, MaryC | chr. 30 Mar 1788 | |
| WAGSTAFF, MaryS,C | chr. 17 Aug 1746 | died 7 Jul 1747 |
| WAGSTAFF, MaryC,P,P,P,P,P,P | chr. 11 Mar 1756 | |
| WAGSTAFF, Mary AnneS,C | born Jul 1880 | |
| WAGSTAFF, OliveS,C | chr. 16 Apr 1848 | |
| WAGSTAFF, OliveS,C | chr. 11 Nov 1860 | |
| WAGSTAFF, Patricia MayP,P | ||
| WAGSTAFF, PercyC,P | born 4 May 1905 | died 11 Mar 1974 |
| WAGSTAFF, SamuelS,C | chr. 13 May 1769 | died 29 May 1769 |
| WAGSTAFF, SamuelC,P,P,P,P,P | chr. 20 Sep 1830 | |
| WAGSTAFF, Samuel NeedhamC | born 1877 | |
| WAGSTAFF, SarahS,C | chr. 4 Nov 1827 | bur. 1843 |
| WAGSTAFF, Sarah EllenS,C | born 12 Dec 1883 | |
| WAGSTAFF, SheilaP,P | ||
| WAGSTAFF, SquireS,C | born 3rd Qu 1879 | |
| WAGSTAFF, SusanC,C,P | ||
| WAGSTAFF, ThomasS,C | bur. 10 Oct 1789 | |
| WAGSTAFF, ThomasS,C | chr. 24 Apr 1763 | |
| WAGSTAFF, WilliamC,P,P,P,P,P,P | born 1804 | |
| WAGSTAFF, WilliamC,P,P,P,P,P | born 1840 | |
| WAGSTAFF, WilliamS,C | born 1863 | |
| WAGSTAFF, WilliamP,P,P,P,P,P,P,P,P | born Abt 1725 | |
| WAGSTAFF, WilliamS,C | chr. 24 Aug 1794 | |
| WAGSTAFF, WilliamC,P,P | chr. 27 Nov 1748 | |
| WAGSTAFF, WilliamC | chr. 17 Jan 1808 | |
| WAGSTAFF, William AlexanderC,P | born 1855 | |
| WAGSTAFFE, AliceS,C | born 1st Qu 1897 | |
| WAGSTAFFE, BerthaS,C | born 3r Qu 1885 | |
| WAGSTAFFE, JohnS,C | born 1871 | |
| WALKER, ElizabethP,P,P,P | born 1872 | |
| WALKER, HannahC,P,P,P,P,P,P,P | born 1857 | |
| WALLWORK, RoyC | ||
| WARD, George PlantS,S,S,S,C,C | born 1 Jan 1828 | died 17 Aug 1900 |
| WAREING, AlanC | ||
| WARNER, Adrian MaxC | ||
| WARNER, Adrian MoroniC,C,P,P,P,P | born 31 Jul 1902 | |
| WARNER, Erma LouiseC,P,P,P | ||
| WARNER, Harold MonroeC,C,P,P,P,P | born 9 Apr 1895 | died 16 Dec 1955 |
| WARNER, Hester MabelC,C,P,P | born 5 Jul 1905 | |
| WARNER, Holstein MonroeS,C,P | born 16 May 1837 | died 23 May 1866 |
| WARNER, Holstein Monroe IIC,C,P,P,P,P,P,P | born 20 Oct 1866 | died 7 Jun 1942 |
| WARNER, HyacinthS,C | born 28 Jan 1897 | died 7 Feb 1905 |
| WARNER, JaniceC,P,P,P | ||
| WARNER, Marcia RoseC,P,P,P,P,P | ||
| WARNER, Mary DawnP,P,P,P | ||
| WARNER, NormaC,P,P | ||
| WARNER, Parker PrattC,C,P | born 10 Jan 1907 | |
| WARNER, Robert MorrisonC | ||
| WARNER, Thelma MelbaC,P,P | born 9 Jan 1900 | |
| WARNER, Thomas ScottS,C | born 17 Jun 1962 | died 20 Jun 1962 |
| WATSON, IsabellP | ||
| WEBB, AltaC | born 7 Feb 1912 | |
| WEBB, Carl SpencerC | born 3 Oct 1904 | |
| WEBB, Charles FranklinP | ||
| WEBB, Edwin DensmoreP | ||
| WEBB, Eliza FayC | born 19 Apr 1909 | died 23 Mar 2000 |
| WEBB, EllaC,C,P,P,P,P | born 14 Aug 1881 | died 27 Mar 1918 |
| WEBB, EthelC | born 31 Aug 1896 | |
| WEBB, HarriettC,C,P,P | born 20 Jan 1887 | died 6 Apr 1940 |
| WEBB, Hazel CarolineC | born 26 Sep 1906 | died 19 Aug 1938 |
| WEBB, John MaxwellC | born 13 Aug 1898 | |
| WEBB, Laura EllenC | born 25 Jul 1902 | |
| WEBB, LillianC | ||
| WEBB, Maxwell CorvosoS,S,C,C,P,P,P,P,P,P,P,P | born 30 Mar 1839 | died 3 Nov 1917 |
| WEBB, RubyC | ||
| WEBB, Willmer EC | born 27 Apr 1900 | died 4 Jul 1946 |
| WELTON, Barbara MarieC,P,P,P,P | ||
| WEST, Blodwin SarahP | ||
| WESTERN, Adah AnnS,C | born 1858 | died 1946 |
| WESTERN, AgnesS,C | born 1841 | died 1920 |
| WESTERN, ElizabethC,P,P,P,P,P,P,P,P,P,P,P,P | born 17 May 1839 | |
| WESTERN, EmmaS,C | born 1837 | died Abt 1899 |
| WESTERN, Ephraim OscarS,C | born 1853 | died 1939 |
| WESTERN, FrancisC | ||
| WESTERN, Hannah MariaS,C | born 1854 | died 1901 |
| WESTERN, John FranklinS,S,C | ||
| WESTERN, Lucy JaneS,C,C,P,P,P | born 24 Dec 1876 | died 7 Mar 1915 |
| WESTERN, Mary JaneS,C | born 1849 | died 1894 |
| WESTERN, Ruben SamuelS,C | born 1847 | died 1877 |
| WESTERN, Samuel RS,S,S,P,P,P,P,P,P,P,P,P,P,P | ||
| WESTERN, Samuel WinsboroughC | born 1843 | died 18 Oct 1938 |
| WESTERN, ThomasS,C | born 1846 | died 1890 |
| WHEATLEY, DonaldC | ||
| WHITHAM, MarthaC,P,P,P,P | ||
| WHITWORTH, JamesC,C | born 1839 | |
| WHITWORTH, JohnP | ||
| WIGNALL, WilliamS | ||
| WILCOXSON, ElizabethC,P | born 1795 | died 9 Oct 1879 |
| WILES, Doris EvelynP | ||
| WILLETT, Lola BerniceP | ||
| WILLIAMS, Helen IreneC | ||
| WILLIAMS, Mary JaneC,C,P,P,P | born 14 Dec 1887 | died 17 Oct 1971 |
| WILLIAMSON, Audrey ForganC,C,P | born 27 Jan 1908 | died 21 Aug 1985 |
| WILLIAMSON, BettyS,S,C,C,P,P,P | chr. 20 Jul 1803 | bur. 9 Dec 1841 |
| WILLIAMSON, ElizabethS,C,P,P,P,P,P,P | died 1841 | |
| WILLIAMSON, JamesP | ||
| WILLIAMSON, John Alexader NoonP,P,P,P | ||
| WILLIAMSON, SarahS,C | born 1827 | died 1896 |
| WILSON, C | ||
| WILSON, BenjaminS,S,C | ||
| WINSBOROUGH, AnnS,S,S,P,P,P,P,P,P,P,P,P,P | died 1877 | |
| WOLFENDEN, SaraC | born 1842 | died 1897 |
| WOLSEY, MiltonS,C | ||
| WOOD, AnnieS,C | born 1869 | |
| WOOD, Emily EllenP | ||
| WOOD, Isabella FieldenC,C,P,P,P,P,P,P,P | born 1855 | died 1 Jun 1927 |
| WOOD, JaneS,C | born 1852 | |
| WOOD, JosephP,P,P,P,P,P,P,P | born 1824 | |
| WOOD, JosephS,C | born 1859 | |
| WOOD, LauraS,C | born 1862 | |
| WOOD, MariahS,C | born 1850 | |
| WOOD, MaryS,C | born 1848 | |
| WOOD, Millie AliceC,P,P | born 13 Oct 1884 | died 2 Jul 1964 |
| WOOD, Sarah AnnS,S,S,P | ||
| WOOD, ThomasS,C | born 1847 | |
| WOODWARD, MaryC,P,P,P,P,P,P | born Abt 1745 | bur. 1 Mar 1833 |
| WORRALL, JohnC | ||
| WRAGG, MaryP,P | ||
| WRIGHT, HannahS,C | born 12 Apr 1836 | died 4th qu 1844 |
| WRIGHT, HannahS,C | born 2 Sep 1845 | |
| WRIGHT, JosephS,C | born 26 Feb 1840 | |
| WRIGHT, MaryC,P,P,P,P,P | born 18 Feb 1833 | |
| WRIGHT, Stella MayC,P | ||
| WRIGHT, ThomasP,P,P,P,P,P | ||
| WRIGHT, ThomasS,C | born 15 Jan 1831 | |
| WRIGHT, WilliamS,C | born 18 Feb 1838 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 April 2005 with Legacy 5.0 Deluxe Edition from Millennia