Names |
Born |
Died |
| BAILEY, EthelP | ||
| BAINES, HannahC,P | born 1st Qu 1860 | |
| BAIRD, MaurineS,S,C,C,P,P,P,P,P | ||
| BARKER, AnnS,S,S,C,P,P,P,P,P,P | born 1820 | |
| BARLOW, ColinS,C | ||
| BARLOW, EvaS,C | born Dec 1900 | |
| BARLOW, Mary AnnC,P,P | born 19 Feb 1862 | died 3 Mar 1915 |
| BARLOW, WalterC,P,P,P,P | born 1876 | |
| BARNES, FlorenceC,C,P,P,P,P | born 22 Feb 1904 | |
| BARNES, John WilsonP | ||
| BARON, FrancesC,P | ||
| BARROW, Orlean LydiaC,C,P,P,P,P,P,P,P | born 2 Apr 1894 | |
| BARROW, Samuel AlbertP | ||
| BARTON, GeorgeC,P,P,P,P | ||
| BARTON, JohnS,C | chr. 18 Aug 1844 | |
| BARTON, Mary M.S,C | born 1857 | |
| BARTON, SarahC,C,P,P,P,P,P,P,P,P | born 6 May 1842 | died 26 Mar 1912 |
| BARTON, ThomasS,C | chr. 2 Aug 1846 | |
| BAXTER, Leland KirkC | ||
| BEARD, Edwin WayneS,C | ||
| BEBEE, CarolineP | ||
| BECK, Larry RobinsonC | ||
| BELFIELD, BettyC | ||
| BELNAP, Ruth EllenC | ||
| BENERUP, Mary Christine ChristiansenS,S,S,S | ||
| BENGE, Arthur RynsS,C | born 21 Aug 1921 | died 21 Aug 1921 |
| BENGE, Fredrick WilliamC,P,P,P | born 4 Dec 1884 | |
| BENNETT, ElizabethC,P,P,P,P,P | chr. Abt 1769 | |
| BENNETT, Jerold StylesC | ||
| BENNETT, SarahP | ||
| BENNION, LoisC,P,P,P,P | ||
| BESWICK, ConnieC | ||
| BESWICK, ElizabethP,P,P,P,P,P,P,P | born 1831 | |
| BESWICKE, EdwardS,S,C | ||
| BICKERSTAFF, MaryP,P,P | ||
| BIGLER, RoscoeC,C,P,P,P | born 2 Jun 1889 | |
| BILLINGS, FlorenceP | ||
| BILLINGSLY, FrancisP | ||
| BINGHAM, Darla GayC,P,P,P,P,P | ||
| BINGHAM, VeniusC | ||
| BIRD, Lawrence WilliamC | ||
| BIRD, SusannahS,S,S | ||
| BISHOP, Nettie JosephineS,C,C,P,P,P | born 21 Dec 1890 | died 16 Feb 1949 |
| BLACK, Arthur MyronC | born 22 Mar 1894 | |
| BLACK, CalvinS,C | born 5 Mar 1903 | |
| BLACK, ClintonS,C | born 4 Oct 1900 | |
| BLACK, Daniel JohnstonC,C,P,P,P,P,P,P,P,P,P | born 5 Oct 1865 | died 11 Jul 1944 |
| BLACK, Daniel LorenzoC | born 27 Aug 1888 | died 28 Apr 1944 |
| BLACK, EvaC | born 15 Jan 1891 | died 7 Sep 1914 |
| BLACK, Jamima LavernS,C | born 15 Apr 1893 | died 15 Apr 1893 |
| BLACK, JosephP | ||
| BLACK, MadoraS,C | born 5 Sep 1896 | |
| BLACK, Monetta CarolineS,C | born 5 Nov 1905 | |
| BLACK, Phoebe AmandaS,C | born 19 May 1886 | |
| BLAKE, AlbertS | ||
| BOLTON, LizzieC | ||
| BOOTH, Arline DianeC | ||
| BOOTH, LucyP,P | ||
| BOWEN, HaroldC | ||
| BRADBURY, MaryP,P,P,P,P | born 1813 | |
| BRADFIELD, CarolinaS,C | born 25 Mar 1832 | |
| BRADFIELD, CarolineC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Nov 1852 | died 22 Oct 1929 |
| BRADFIELD, CharlesS,C | born 1816 | died 15 Jun 1883 |
| BRADFIELD, EdwardS,C | born Jan 1837 | died 22 Apr 1919 |
| BRADFIELD, EdwardC,P,P,P,P,P,P,P,P | chr. 25 Feb 1798 | |
| BRADFIELD, ElizaS,C | chr. 16 Mar 1823 | bur. 24 Aug 1824 |
| BRADFIELD, GeorgeC,C,P | born 6 Feb 1821 | died 25 Oct 1866 |
| BRADFIELD, JamesS,C | born 5 Jan 1825 | |
| BRADFIELD, MaryS,C | born 25 Dec 1826 | |
| BRADFIELD, ThomasS,C | born 10 Jan 1828 | |
| BRAMWELL, AnnP,P,P,P,P,P | ||
| BRAMWELL, Ann ElizabethS,C | chr. 23 Jan 1817 | |
| BRAMWELL, DavidC,P | chr. 11 Feb 1826 | |
| BRAMWELL, DorahC,P,P,P,P | born 1867 | |
| BRAMWELL, MargaretS,C | chr. 20 Jan 1824 | died 10 Apr 1825 |
| BRAMWELL, RobertC,C,P,P,P,P,P,P | chr. 26 Mar 1797 | |
| BRAMWELL, RobertS,C | chr. 9 Oct 1838 | |
| BRAMWELL, SarahS,C | chr. 23 Nov 1830 | |
| BRAMWELL, ThomasP | ||
| BRAMWELL, WilliamS,C | chr. 27 Jun 1821 | died 10 Apr 1825 |
| BRATT, CharlesS,C | born 1839 | |
| BRATT, JaneS,C | born 1842 | |
| BRATT, JohnS,C | born 1826 | |
| BRATT, JosephS,P,P,P,P,P,P | born 1800 | |
| BRATT, JosephS,C | born 1840 | |
| BRATT, MaryS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1828 | died 12 Sep 1873 |
| BRATT, SarahS,C | born 1828 | |
| BRIMSTON, SusanP | ||
| BROOKS, JosephS,C | born 10 Apr 1844 | |
| BROOKS, MargaretP,P,P,P,P | ||
| BROUGH, MarthaP | ||
| BROWN, Boyd OlinC | ||
| BROWN, Clarence LeroyC,P,P | born 4 Dec 1896 | |
| BROWN, Keith EmersonC | ||
| BRUEFORD, Christine MargaretP,P | ||
| BRUEFORD, Henry GeorgeS | ||
| BRUEFORD, Jean HelenP,P,P,P | ||
| BRUEFORD, Nancy JoanP,P | ||
| BRUEFORD, Suzanne Jane EmilyC,P,P,P | ||
| BRUTON, FredericC,P | born 2nd Qu 1857 | died 19 Sep 1922 |
| BULLICK, ElizabethP,P,P,P | ||
| BULLOCK, EdnaC | ||
| BULLOCK, OliveC | ||
| BUNKER, Amanda AnnC,C,P,P,P,P,P,P | born 3 Mar 1888 | died 31 Aug 1961 |
| BUNKER, Edward HarrisonS,C | born 18 Aug 1881 | died 22 Nov 1967 |
| BUNKER, Eliza JaneS,C | born 16 Mar 1885 | died 22 Jul 1972 |
| BUNKER, Maud ElethierS,C | born 26 Mar 1883 | died 15 Jan 1931 |
| BUNKER, William EdwardS,P,P,P,P,P | born 11 Jan 1860 | died 31 Aug 1945 |
| BUNKER, William LangS,C | born 5 Mar 1890 | died 13 Dec 1979 |
| BURGESS, Sarah VilateS,P,P,P,P,P | born 15 Feb 1864 | died 6 Jun 1897 |
| BURNES, Dorothy JeaneP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 April 2005 with Legacy 5.0 Deluxe Edition from Millennia