|
Net Schedule |
| Day | Time | Freq. | Name/Purpose |
|---|---|---|---|
| Sun. | 2100 | 146.62 MHz | Utah Amateur Radio Club Information Net |
| Mon. | 2100 | 144.25 MHz | Weekly 2-meter SSB net |
| Tues. | 1830 | 448.60 MHz | Weber County ARES net |
| Tues. | 1900 | & 146.98 MHz & 145.37 MHz |
West Desert Amateur Radio Club |
| Tues. | 2000 | 147.18 MHz & 147.12 MHz |
Utah VHF Society (business and swap) |
| Tues. | 2100 | 147.34 MHz | Utah Valley Amateur Radio Emergency Service |
| Tues. | 2100 | 146.72 MHz | Bridgerland Amateur Radio Club Net |
| Wed. | 2000 | 146.88 MHz | SL County Amateur Radio Emergency Service |
| Wed. | 2000 | 145.43 MHz & 145.29 MHz & 448.30 MHz |
Utah Box Elder - Thiokol Net |
| Wed. | 2030 | 145.77 MHz | Community Service Emergency Radio Group |
| Wed. | 2100 | 146.74 MHz | Mercury Amateur Radio Association, SL area |
| Wed. | 2100 | 145.49 MHz | Mercury Amateur Radio Association, Ogden area |
| Wed. | 2100 | 145.37 MHz | Mercury Amateur Radio Association, Provo area |
| Wed. | 2100 | 50.135 MHz | Wednesday Night Six-pack Net (6-meter SSB) |
| Thu. | 1900 | 145.43 MHz & 145.29 MHz & 448.30 MHz |
Youth Net for Northern Utah |
| Thu. | 2000 | Intermountain Intertie and others linked |
State RACES Net: 3rd Thursday of even-numbered months |
| Thu. | 2030* | 147.42 MHz
& 449.925 MHz |
Davis County Amateur Radio Club |
| Thu. | 2100 | 147.36 MHz | Wasatch Back Tri-County Net |
| *This net time changes to 2100 on the third Thursday of even-numbered months to avoid conflict with the statewide RACES net. | |||
| HF NETS | |||
| Daily | 1230 | 7272 kHz | Beehive Utah Net (formal traffic handling) |
| Daily | 0200Z | 3937 kHz | Farm Net (Same UTC summer and winter) |
| Daily | 1930 | 3570 kHz | Utah Code Net (formal traffic handling) |
| Sat. | 0800 | 3920 kHz | Utah RACES Net: 3rd Saturday of odd-numbered months |
| Sat. | 1100 | 7272 kHz | Quarter Century Wireless Association (QCWA) |
| Send additions or corrections to K7HFV@arrl.net. |
Last Update Date: 04-16-2009 0435