Names |
Born |
Died |
| (No surname) | ||
| Alice-[1925] | ||
| Alice-[2039] | ||
| Amelia "Emma"-[2034] | born 1849, Halifax, YKS, ENG | |
| Ann-[12] | ||
| Ann-[1780] | ||
| Ann-[1872] | ||
| Christine-[621] | ||
| Christine-[1097] | ||
| Dorothy-[1289] | ||
| Dorothy-[2054] | ||
| Elizabeth-[1438] | ||
| Elizabeth-[1981] | born 1863, , , UT, USA | |
| Ellie-[1430] | ||
| Ellin-[2073] | ||
| Evelyn-[433] | ||
| Geraldine-[597] | ||
| Goldean-[613] | ||
| Hannah-[1819] | born 1973, Halifax, YKS, ENG | |
| Hannah-[2074] | ||
| Harriet-[1849] | ||
| Hayden-[605] | ||
| Isabella-[1303] | ||
| Jane-[1067] | born 1830, Peak Forest, Derbyshire, England | |
| Jane-[2033] | ||
| Josie-[612] | ||
| Karene-[1948] | ||
| Kerri-[1288] | ||
| Louisa-[1944] | ||
| Louise-[569] | ||
| Louise-[575] | ||
| Mary-[1403] | born Abt 1708, <Newbury, Berks, , England> | |
| Mary-[1882] | ||
| Meagan-[567] | ||
| Millie-[668] | ||
| Phyllis-[581] | ||
| Rachel-[1157] | born Abt 1861, Pilkington, Lancashire, England | |
| Ronald-[563] | ||
| Rosetta Charity-[1941] | ||
| Rosina-[1279] | ||
| Susan-[1096] | ||
| William Norman-[239] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 July 2005 with Legacy 5.0 Deluxe Edition from Millennia