Names |
Born |
Died |
| (WIFE OF ROBERT HOLLOWS) | ||
| Ann [1257] | born 1828, Tonge With Haulgh, Lancashire, England | |
| [--?--] | ||
| Unknown [1862] | ||
| Unknown [1620] | ||
| Unknown [2257] | ||
| Abba [826] | ||
| Ada [649] | ||
| Ann [1863] | ||
| Annie [1711] | ||
| Celia Margaret [2256] | ||
| Edith [1714] | ||
| Elizabeth [1524] | died 1919 | |
| Hannah [1778] | bur. Whitworth, Lanc, Eng, St Batholomew's | |
| Martha [1771] | born 1715 | died 22 Dec 1764, <Rochdale, LAN, ENG, St Chad's> |
| Mary [1866] | ||
| Mary [1691] | born 1827 | |
| Rachel Alice [1751] | born 1881 | died 4 Jan 1955, <Whitworth, Lanc, Eng, St Batholomew's> |
| Richard [2258] | ||
| Sarah [1641] | died 1778 | |
| Sarah [1757] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20th August 2008 with Legacy 7.0 Deluxe Edition from Millennia