Names |
Born |
Died |
| OLDFIELD | ||
| Robert [1189] | ||
| OLERENSHAW | ||
| Elizabeth [1345] | ||
| Frances [2014] | ||
| OLSEN | ||
| Mettina [2096] | ||
| OPENSHAW | ||
| Elizabeth [7] | born 19 Jan 1846, Darcy Lever-Moss Lane, Lancs, Eng | |
| Henry [1239] | ||
| James [8] | born 8 Feb 1850, Darcy Lever-Moss Lane, Lancs, Eng | |
| Lelia Gertrude [982] | ||
| Lilly [1265] | born 1879, Breightmet, Lancs, Eng | |
| Margaret [1264] | born 1877, Breightmet, Lancs, Eng | |
| Mary J. [1263] | born 1875, Breightmet, Lancs, Eng | |
| Robert [1238] | born 27 Dec 1847, Darcy Lever-Moss Lane, Lancs, Eng | |
| Robert [1242] | born 13 Apr 1852, Darcy Lever-Moss Lane, Lancs, Eng | |
| Sarah [1243] | ||
| OWEN | ||
| George [2370] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22th February 2009 with Legacy 7.0 Deluxe Edition from Millennia