Names |
Born |
Died |
| CALDER | ||
| Marvin Douglas-[678] | born 5 Sep 1906, Orem, Utah, UT, USA | died 13 Mar 1938, Salt Lake City, Salt Lake, UT, USA |
| CALL | ||
| Lydia Jane-[298] | ||
| CAMPBELL | ||
| Benjamin Grant-[913] | born 23 Apr 1911, Provo, Utah, UT, USA | died 22 Dec 1925, <Provo, Utah Co, Utah, USA, Provo Pioneer Cemetery> |
| Byron Elmo-[910] | ||
| Carolyn-[908] | ||
| Elmo Pearce-[899] | born 30 May 1906, Provo, Utah, UT, USA | |
| Eva Mary-[887] | ||
| George Fredrick-[527] | born 17 Apr 1874, Fillmore, Millard, UT, USA | died 5 Jun 1882 |
| Grant Baird-[909] | ||
| Joel-[1940] | ||
| Juanita-[933] | ||
| Judith Ann-[912] | ||
| Kathleen Lavon-[894] | ||
| Larry Wayne-[911] | ||
| Legrande-[903] | ||
| Leland Howard-[881] | ||
| Leland John-[886] | ||
| Leland Orson-[877] | born 24 Mar 1904, Provo, Utah, UT, USA | |
| Marilyn-[901] | born 20 Sep 1929, Provo, Utah, UT, USA | died 25 Feb 1930 |
| Marion-[914] | ||
| Mary Ann-[529] | born 19 Aug 1879, Fillmore, Millard, UT, USA | died 5 Jun 1882 |
| Orson Dewsnup-[528] | born 17 Aug 1876, Fillmore, Millard, UT, USA | died 12 Feb 1933, Pleasant View, Utah, UT, USA |
| Orson Grant-[369] | born 15 Aug 1848, Liberty, McKean, PA, USA | died 21 Feb 1906, Gentile Valley, , ID, USA |
| Phoebe Jemima-[530] | born 9 Nov 1881, Fillmore, Millard, UT, USA | died 11 Mar 1966, Provo, Utah, UT, USA |
| Wanda-[921] | ||
| CARLSON | ||
| Sharon Ruth-[794] | ||
| CARMICHAEL | ||
| Anthony-[1275] | ||
| Hannah Rebecca-[1276] | ||
| CARROLL | ||
| Florence-[520] | born 22 Apr 1908, Bolton, LAN, ENG | bur. 8 Jan 2004 |
| CARTER | ||
| Sarah Elizabeth-[549] | ||
| CATT | ||
| Charlotte-[182] | born 2 Feb 1838, Ba, SSX, ENG | died 6 May 1925, Salt Lake City, Salt Lake, UT, USA |
| CHADWICK | ||
| Ann-[1467] | born 1773, Rochdale, LAN, ENG | |
| Elizabeth Jane-[1775] | born 1876, Radcliffe, LAN, ENG | |
| Henry-[2040] | chr. 13 Nov 1870, Preston, LAN, ENG, Christ Church | |
| James-[2038] | ||
| Mary-[1492] | born 1777, Neaden, Rochdale, LAN, ENG | died 1842 |
| Peggy-[1315] | chr. 22 Mar 1802, Spotland, LAN, ENG, Hallfold Presbyterian | bur. 7 Aug 1839, <Hallfold, Whitworth, LAN, ENG> |
| Robert-[591] | born Abt 1730, Of Rochdale, LAN, ENG | |
| Robert-[1821] | chr. 6 Dec 1756, Rochdale, LAN, ENG, St Chad's | |
| Robert-[1869] | chr. 7 Nov 1757, Rochdale, LAN, ENG, St Chad's | |
| Sally-[1554] | chr. 16 Oct 1796, Spotland, LAN, ENG, Hallfold Presbyterian | |
| CHAPMAN | ||
| Crissel-[492] | ||
| Elizabeth-[1166] | ||
| Elsie-[1183] | born 14 Sep 1923, Cheetham, LAN, ENG | died Sep 1998, Manchester, LAN, ENG |
| James-[1184] | ||
| CHISNALL | ||
| Betty-[1250] | born 9 May 1822, <Hindley, Lancs, Eng, St Pauls Ind Church> | |
| Fanny-[1251] | born 26 Aug 1824, <Hindley, Lancs, Eng, St Pauls Ind Church> | |
| John-[1248] | ||
| Mary-[1245] | born 31 Oct 1820, Westleigh, LAN, ENG | |
| CHRISTENSEN | ||
| Anna Maria-[1009] | born Abt 1802 | died 5 Feb 1863, Walterwil, Canton Berne, Switzerland |
| Clara-[390] | born 10 Jul 1903, Deseret, Millard, UT, USA | |
| Earl Lewis-[392] | born 14 Oct 1905, Deseret, Millard, UT, USA | died 17 Aug 1962, Deseret, Millard, UT, USA |
| Josie-[388] | born 24 Jul 1900, Deseret, Millard, UT, USA | |
| Lavern-[386] | born 16 Aug 1898, Deseret, Millard, UT, USA | |
| Martin-[163] | ||
| Peter Lewis-[162] | born 28 Jan 1869, Denmark | died 16 Jan 1929, Salt Lake City, Salt Lake, UT, USA |
| CHRISTOPHERSON | ||
| Jack-[501] | ||
| CHYNOWETH | ||
| Stanley William-[377] | ||
| CLARK | ||
| Angeline-[126] | ||
| Muriel Francis-[335] | ||
| William Wayne-[281] | ||
| CLARKE | ||
| Lora Evelyn-[1030] | ||
| CLAWSON | ||
| Patricia Ann-[243] | ||
| CLAYTON | ||
| Ardio-[193] | born 25 Feb 1925, Salt Lake City, Salt Lake, UT, USA | died 25 Feb 1925, Salt Lake City, Salt Lake, UT, USA |
| Brigham John-[185] | ||
| Dale Vaughn-[187] | ||
| Jeanine Sylvia-[191] | ||
| Lorin Waldo-[189] | ||
| Vaughn Waldo-[184] | born 13 Nov 1892, Nephi, Juab, UT, USA | died 23 Sep 1958, Salt Lake City, Salt Lake, UT, USA |
| CLEGG | ||
| Betty-[1497] | born 1807, Spotland, Lanc, Eng | |
| Elizabeth-[1813] | born 1849, Rochdale, LAN, ENG | |
| Fanny-[1817] | born 1858, Rochdale, LAN, ENG | |
| Isabella-[1816] | born 1856, Rochdale, LAN, ENG | |
| James-[1814] | born 1851, Rochdale, LAN, ENG | |
| Joseph Rudman-[1812] | born 6 Nov 1846, Wallbank, Whitworth, LAN, ENG | |
| Robert-[2083] | born 25 Jun 1844, Wallbank, Whitworth, LAN, ENG | |
| Thomas-[1811] | died Bef 1871 | |
| Thomas-[1815] | born 1853, Rochdale, LAN, ENG | |
| CLEMENT | ||
| Merlin L-[300] | ||
| CLUFF | ||
| Edna-[902] | ||
| COCKCROFT | ||
| John-[1800] | ||
| Mariah-[1717] | chr. 11 Jun 1807, <Bacup, LAN, ENG> | died 2 Feb 1881, <Rochdale, Lancashire, England, Cemetery> |
| COLLINS | ||
| Florence-[663] | ||
| George-[1322] | ||
| COLLIS | ||
| Debra Lyn-[487] | ||
| Elaine Christina-[478] | ||
| Stephanie Ann-[483] | ||
| William Arthur-[477] | ||
| CONK | ||
| Edna-[1688] | born 1913, , , UT, USA | |
| Eva A-[1624] | born 1908, , , UT, USA | |
| Nina L-[174] | born 1904, , , UT, USA | |
| Rose Ella-[172] | born 17 Aug 1900, Deseret, Millard, UT, USA | |
| Thomas Monroe-[173] | born 1865, , , UT, USA | |
| COOK | ||
| Beatrice Mary-[292] | ||
| Howard Lyle-[944] | born 24 Aug 1920, Miles City, Custer, MT, USA | died 25 Sep 1923 |
| Lyle Charles-[943] | ||
| Max George-[945] | ||
| Shirley-[502] | born 13 Feb | |
| William-[1650] | ||
| CORDON | ||
| Clarence H Jr-[859] | ||
| Clarence Heber-[860] | ||
| Elizabeth Ann-[862] | ||
| Guy Warner-[863] | ||
| Sharon Louise-[864] | ||
| CORNWALL | ||
| Melvin Carter-[680] | ||
| Rosa Alice-[868] | ||
| COSSAR | ||
| Ella-[1018] | ||
| Ernest-[1020] | ||
| Grace-[1017] | ||
| Lillian-[1019] | ||
| Norman-[435] | ||
| COWPE | ||
| Nelly-[1881] | ||
| COZZENS | ||
| D'orr Douglas-[888] | ||
| Douglas Lyn-[891] | ||
| Lori Ann-[893] | ||
| William D'orr-[889] | ||
| William Leland-[892] | ||
| CRABTREE | ||
| Martha-[1634] | born 1667 | died 1759 |
| Thomas-[1768] | born 1720 | |
| CROCKETT | ||
| Delia Ann-[255] | ||
| CRONLEY | ||
| William-[1278] | died 3 Dec 1995, Manchester, LAN, ENG | |
| CUDWORTH | ||
| John-[1790] | ||
| John-[2081] | born 24 Aug 1837, House on t'Hill, Whitworth, LAN, ENG | |
| CUFF | ||
| Champ Thompson-[848] | ||
| Claudia Dawn-[849] | ||
| Pamela Ann-[852] | ||
| Steven Warner-[851] | ||
| Wendy Louise-[850] | ||
| CUIN | ||
| Maria-[1959] | born 30 Sep 1838, Hamstead Marshall, BRK, ENG | |
| CUNNINGHAM | ||
| Mariah-[367] | born 1784, Manchester, LAN, ENG | died 1831 |
| CURTIS | ||
| Edwin Morrell-[254] | ||
| Elmo Malcolm-[120] | born 23 Nov 1884, Logan, Cache, UT, USA | |
| Elmo Marvin-[256] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 July 2005 with Legacy 5.0 Deluxe Edition from Millennia